





Video
1 / 7
$23.00
≥40 piece
Options:
Basic Info
| Application | Indoor |
|---|---|
| Type | LED, indoor full color p2.5 led module |
| Color | Full Color |
| Panel size | 320x160mm |
| Supplier Type | Original manufacturer, OEM |
Product description
?
?
?


?
?
?
| indoor?p2.5??parameter | ||||||||||||
Pixel?Information |
Pixel?Pitch | ?2.5mm | ||||||||||
| Technology | SMD?2121 | |||||||||||
| Pixel?Density | 160000Pixels/m2 | |||||||||||
| ?Pixel?Configuration | 1R1G1B | |||||||||||
| LED?Module | Module?Size | ? 320mm?(Width)?×?160mm(Height)?=??0.0512/m2 |
||||||||||
| Module?Resolution | 128 pixels(Width)?×?64?pixels(Height)?=?8192pixels | |||||||||||
| LED?Cabinet | Cabinet?Size | 640mm(Width)?×?640mm(Height)?=?0.4096/m2 | ||||||||||
| Cabinet??Resolution | 256Pixels(Width)?×?256Pixels(Height)?=?65536?Pixels? | |||||||||||
| Total?QYT?Module?Per?Cabinet | 4Modules(Width)?×?4Modules(Height)?=?16Modules | |||||||||||
| Cabinet?Weight | 2.2kg | |||||||||||
| Cabinet?Material | Steel?or?aluminum?or?Die-casting | |||||||||||
| Power | Input?Voltage | 100-240V?AC,?50/60Hz | ||||||||||
| Max?Power?Consumption | 1200?Watt/?m2 | |||||||||||
| Avg.?Power?Consumption | 600?Watt/?m2 | |||||||||||
| Viewing | Brightness | ≥1800cd/m2 | ||||||||||
| Brightness?Uniformity | Luminance?Discrepancy?5% | |||||||||||
| Colors | 16777216 | |||||||||||
| Grey?Scale(Level) | 4096 | |||||||||||
| Slot?Between?Neighboring?Modules | 1?mm | |||||||||||
| Best?Viewing?Angle | Horizontal:160°,Vertical:160° | |||||||||||
| Viewing?Distance? | 5-300?Meters | |||||||||||
| Ambint?Conditions | Temperature?Range? | Storage:-40deg.?to?+85deg.;?Working:-20deg.?to?+60deg | ||||||||||
| Operating?Humidity | 10%-90%RH | |||||||||||
| Ingression?Protection?Grade | ?Front | |||||||||||
| Processing | Scanning?Mode | 1/16?Scan | ||||||||||
| Refresh?Frequency | 180HZ-600HZ,?Adjustable | |||||||||||
| Signal?Input | DVI,?Composite?Video?for?Live?Video | |||||||||||
| Supported?Networking | Through?LAN/WAN,?RS?232/RS485 | |||||||||||
| Other | Life?Span | 50,000?-?100,000?Hours | ||||||||||
| software | Nova?Star | |||||||||||
?
?
?
?
?
?
?
?
?
??1.The price depends on the quantity.We can offer you the best competitive price with the same even better quality.
2.Good ?after sale service: We can response in time if customers have questions about the installation , usage and maintenance ect.
3. Your inquiry will be replied by well-trained and experienced staffs in 24 hours.
4. Top Quality+Reasonable Price+Responsible After Service=Successful & Win
5. Help you design OEM&ODM or any your customized lightings and put into production.
6.?Distributorship are offered for your unique design and some our current models.
7.Your sales area, ideas of design and all your private information will be well protected.
?
?
Video
Full Color LED Advertising Display Modules - P2.5 Indoor Solution1
Full Color LED Advertising Display Modules - P2.5 Indoor Solution1
Full Color LED Advertising Display Modules - P2.5 Indoor Solution1
$23.00
≥40 piece
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories