




Video
1 / 6
$60000.00
≥1 set
$40000.00
≥3 set
Options:
Basic Info
| Processing type | Plastic Thermoforming Machine |
|---|---|
| Plastic type | Hips |
| Max.Forming Height(mm) | 220 mm |
| Forming Width (mm) | 450 mm |
| Forming Length (mm) | 750 mm |
Product description

Model | SY-750B I | SY-750B Il | SY-750B Ill | SY-750B I H | |||
Max.Forming Area | 750X450mm | ||||||
Running Pattern | Hydraulic | Hydraulic | Servomator | Eccentric wheel | |||
Max.Dry Cycle Speed | 35Cycles/min | 35Cycles/min | 40 Cycles/min | 35Cycles/min | |||
Feeding Patern | Motor With Encode | Servomator | Motor With Encode | ||||
Sheet Specification | THK: 0.2-2mm, W: Max.780mm | ||||||
Max.Forming Depth,Sample Height | ? ? ?≤130mm with robot , ≤150mm by blowing | ≤220mm(with robot) ,≤240mm(by blowing) | |||||
Max.Sheet Roll Dia. | 1100mm,1T | ||||||
Power Consumption | 65KW/H | 65KW/H | 60KW/H | 65KW/H | |||
Overall Power | 181KW | 189KW | 189KW | 190KW | |||
Dimension | L4000*W1730*H2600 | ||||||
Weight | 6.8T | 7T | 7T | 8T | |||



















Video
Hot Selling Plastic Cup, Lid, and Glass Cup Thermoforming Machines1
Hot Selling Plastic Cup, Lid, and Glass Cup Thermoforming Machines1
Hot Selling Plastic Cup, Lid, and Glass Cup Thermoforming Machines1
$60000.00
≥1 set
$40000.00
≥3 set
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories