


1 / 3
Basic Info
| Model No. | API 5DP |
|---|---|
| Brand Name | Longway |
Product description
Pipe?size | PPF | Pipe?OD | Wall?thickness | Grade | Upset type | RSC? type | Tool?joint?OD | Tool?joint?ID | ||||
in | lb/ft | in | mm | in | mm | in | mm | in | mm | |||
5 | 19.5 | 5.000 | 127.00 | 0.362 | 9.19 | E | IEU | NC50(4?1/2?IF) | 6?5/8 | 168.30 | 3?3/4 | 95.25 |
X | 3?1/2 | 88.9 | ||||||||||
G | 3?1/4 | 82.53 | ||||||||||
S | 2?3/4 | 69.85 | ||||||||||
E | 5?1/2?FH | 7.00 | 177.80 | 3?3/4 | 95.25 | |||||||
X | 3?3/4 | 95.25 | ||||||||||
G | 3?3/4 | 95.25 | ||||||||||
S | 7?1/4 | 184.15 | 3?1/2 | 88.90 | ||||||||
25.6 | 0.500 | 12.70 | E | IEU | NC50?(4?1/2?IF) | 6?5/8 | 168.30 | 3?1/2 | 88.90 | |||
X | 3.00 | 76.20 | ||||||||||
G | 2?3/4 | 69.85 | ||||||||||
E | IEU | 5?1/2?FH | 7.00 | 177.80 | 3?1/2 | 88.90 | ||||||
X | 7.00 | 177.80 | 3?1/2 | 88.90 | ||||||||
G | 7?1/4 | 184.15 | 3?1/2 | 88.90 | ||||||||
S | 7?1/4 | 184.15 | 3?1/4 | 82.53 | ||||||||
Steel?grade | OD | Internal?coating | Hardbanding | Length |
| E75 X95 R780 G105 S135 | 2?3/8”~5?1/2” 60.3~139.7mm | TC2000 TC3000 TK34 TK34P | Arnco100XT Arnco300XT Armacor-M TCS-Ti TCS-8000 | R1:6.1-7.01m R2:8.84-9.75m R3:12.19-13.72m |
| Steel?Grade ? | ??????????????????????Yield?Strength | ?????????Tensile?Strength | ||||
min | max | min | ||||
Psi | Mpa | Psi | Mpa | Psi | Mpa | |
E-75 | 75.000 | 517 | 105.000 | 724 | 100,000 | 689 |
X-95 | 95.000 | 655 | 125.000 | 862 | 105,000 | 724 |
G-105 | 105.000 | 724 | 135.000 | 931 | 115,000 | 793 |
S-135 | 135.000 | 931 | 165.000 | 1138 | 145,000 | 1000 |
? Our products range: 2?API?oli?drill?pipe 2?coalbed?gas?drill?pipe 2?shale?gas?drill?pipe 2?geothermal?well 2?water?well?drill?pipe?? 2?drill?collar/kelly 2?heavy?weight?drill?pipe??
? Certification:
? 1.Tool joint production:
? 2.Pipe body production:
? 3.Friction welding:
? 4.Quality control:
?
? ? ?? Service for oilfield worldwide: Today,our?products?not?only?sold?to?domestic?oilfield?in?North?China,Daqing,Jilin,Changchun?and?so?on,but?also?exported?to?France,Canada,India,Kazakhstan,Turky,Chile,Argentina,Egypt,Sudan,Iran,UAE,South?Korea,Ukraine,Russia,Uzbekistan,Singapore,Australia?and?so?on. ?
? ? Company overview:? Our?company?covers?an?area?of?70,?000?square?meters,?among?which?the?construction?area?is?50,?000?square?meters.?Its?total?asset?is?one?billion?RMB. ?
? ? Exhibition we attended:? ADIPEC Abu Dhabi? RIO OIL&GAS KIOGE IRAN OIL CIPPE Beijing? CDYPE Dongying? XIPPC Xian?
? ? API&ISO,Gost?certification,150?workers,20years?experiences?strict?management?and?Q/S?system?,?this?is?how?we?keep?good?quality?and?reliable?cooperation?for?global?valued?customers.Send your inquiry to this supplier
You may also be interested in
Product Categories