
1 / 1
Basic Info
Product description

| Model | AP-8016HD | ||||||||||||
| Compression | Standard H.264 High Profile | ||||||||||||
| Video input | Composite: BNC×16 | ||||||||||||
| Video output | CVBS,SPOT,VGA, HDMI | ||||||||||||
| Audio input/output | RCA×16 in,RCA×1 out???????????????????????????1 CH two way audio | ||||||||||||
| Alarm input/output | 16 CH in/4 CH out | ||||||||||||
| Display Resolution | HDMI:1920×1080???????????????????????????VGA:1920×1080 | ||||||||||||
| Display Frame Rate | 400 fps(PAL),480 fps(NTSC) | ||||||||||||
| Resolution | ????????1080P:1920?×?1080 | ||||||||||||
| Frame Rate | 16CH 1080P (7 fps/each channel) | ||||||||||||
| Bit Rate | 2M ~ 12 Mbps | ||||||||||||
| Encode | CBR/VBR | ||||||||||||
| Mode | Manual/Timer/Motion detection/Sensor | ||||||||||||
| Dual-stream | 2 CH 1080p 7fps main stream????????16 CH CIF real time second stream??????????IE client 2 CH playback | ||||||||||||
| PTZ Protocol | Pelco D, Pelco P, RANGE, VISCA, DSCP, VIDO, STAR, NEON, MINKING, LILIN | ||||||||||||
| Smartphone??OS | Iphone, Ipad, Android, Blackberry, Symbian, Windows mobile, Ipad CMS | ||||||||||||
| Function | Multi-screen surveillance(for certain model), record, snapshot, PTZ control, save the device list | ||||||||||||
| PIP | YES | ||||||||||||
| Watermark | YES | ||||||||||||
| E-MAP | YES | ||||||||||||
| Backup??file?? | Password??Protection | ||||||||||||
| Triplex/pentaplex | Pentaplex | ||||||||||||
| Playback | 4CH 1080P | ||||||||||||
| Interface | RJ45 10/100M Self-adaptive | ||||||||||||
| Protocol | TCP/IP, UDP, DHCP, PPPOE,DDNS,E-mail | ||||||||||||
| User | 10 users online togeter, totally 64 users | ||||||||||||
| Communication port | RS 485×2 (For PTZ and keyboard), USB 2.0×2(One for mouse, one for backup) | ||||||||||||
| Backup | Network, USB driver, USD ODD, E-SATA?×?2 | ||||||||||||
| Accessory | Remote controller, SATA cable, USB mouse, | ||||||||||||
| HDD info | 8 SATA, Max 24TB HDD, Recycle | ||||||||||||
| Dimension | W430mm×D450mm×H89mm(W×D×H) | ||||||||||||
| Power supply | AC: 110V ~ 220V | ||||||||||||
| Working Environment | 0 ~ 50 ℃, 10% ~ 90% (Humidity) | ||||||||||||
Send your inquiry to this supplier
You may also be interested in
Product Categories