





1 / 6
Basic Info
| Model No. | SJ |
|---|---|
| Brand Name | TS |
Product description
| Model | APP-65 | APET-75 | APET-90 |
| Extruder | SJ-65/30 | SJ-75/35 | SJ-90/35 |
| Productivity | 60-100kg/h | 80-120kg/h | 120-150kg/h |
| Drive Motor | 22kw | 30kw | 55kw |
| Two-station Winder | 12-120m/min,adjustable | ||
| Strap Size | Width:5mm-20mm | Width:10mm-25mm | Width:20mm-35mm |
| Thickness:0.36mm-1.0mm | Thickness:0.5mm-1.3mm | Thickness:0.5mm-1.8mm | |
| Installed Capacity | about80kw | about 90kw | about110kw |
| Line Dimension | 30m×2m×2.2m (L×W×H) | ?30m×3m×4.5m???(L×W×H) | ?30m×5m×6m? (L×W×H) |




Send your inquiry to this supplier
You may also be interested in
Product Categories