





Video
1 / 7
$78000.00
≥1 Others
Basic Info
| Brand Name | GoldenPard Machinery |
|---|---|
| application | Chemical |
| Core components | Bearing |
| Types of | Packaging Line |
| Applicable industry | Manufacturing Plant |
| Out-of-warranty service | Video Technical Support, Online Support |
Product description
Product Name | metal cans &Pails Making Machine | Data | |||||
Duplex Slitter | Max,Tinplate Sheet Format :1150*1150mm | 37.5KW | |||||
Max.Thickness | 0.5mm | 2.8 M3 | |||||
Max ,Feeding Times | 35Times/min | 125Ton | |||||
Max.Cuting Speed | 59m/min | 96kN | |||||
Overlap | 0.4-0.5mm | 96kN | |||||
Power Coating Machine | ?Transfer Speed :10-70m/min | 60kN | |||||
Capacity | 80-500cpm | 6750ml | |||||
Coating Width | 8-12mm | 500N.m | |||||















Video
High performance paint tin production line / rectangular can making machine1
High performance paint tin production line / rectangular can making machine1
High performance paint tin production line / rectangular can making machine1
$78000.00
≥1 Others
Send your inquiry to this supplier
You may also be interested in
Product Categories