
1 / 1
Basic Info
| Model No. | fastcut-8040 |
|---|---|
| Brand Name | fastcut |
Product description
Description? | Parameter?:fastcut8040 |
X,Y,Z?working?area | 800mmX400mmx100mm |
X,Y,Z?Traveling?positioning?accuracy? | ±0.03/300mm |
X,Y,Z?Repositioning?positioning?accuracy | ±0.03mm |
Lathe?bed?frame | Steel?square?tubes |
X,Y?Structure | Rack?drive,?Taiwan?HIWIN?guide |
Z?Structure | Germany?Ball?screw?and?Taiwan?HIWIN?guide |
Drive?motors | Stepper?system |
Table?surface | T-slot?or?vacuum?table(T-slot?vacuum?table) |
Max?power?comsumption? | (without?spindle)2.0KW |
Max?rapid?travel?rate | 22000mm/min |
Max?working?speed? | 15000mm/min |
Spindle?power? | 1.5KW(option) |
Spindle?speed? | 0-24000RPM |
Spindle?inverter | FoLinn?inverter |
Working?voltage | AC220V/50/60Hz,3PH(Option:380V) |
Command?language | G?Code |
Operatiing?system? | DSP?system?(Nc?studio/Mach3?PC?software) |
Computer?interface? | USB |
Flash?memory | 128M(U?Disk) |
Collet? | ER25(3.175/4/6/12.7mm.?Optional?) |
X,Y?Resolution | <0.02mm |
Software?compatiliby | Type3/Artcam/Ncstudio/Ucancam/JDpaint?etc?software |
Running?environment?temperature? | 0-45?centigrade |
Relative?humidity? | 30%-75% |
Packing?size? | 130*100*155cm |
N.W. | ?500kg |
G.W. | 650kg |
Mini?order?quantity | 1?set |
warranty | 1?year |
Delivery?time?and?payment | 7-30?days?after?get?30%?payment?by?T/T(option:the?third?party?alibaba?ESCROW) |
Optional?parts | 1.Air?cooling?spindle?(HSD)?or?water?cooling?spindle 2.Taiwan?Syntec?system?and?Delta?inverter 3.Japan?Yaskawa/800w?or?Panasonic/750w?servo?motors 4.Vacuum?pump(Germany?Becker?or?chinese?water?and?free?oil?pump) 5.Rotary?system 6.Dust?collector 7.Sink?and?water?cooling?system |
Quality?Control | 1.Strect?control?machine?assembly?each?link,ensure?the?machine?clean?and?beautiful. 2.48?hours?continuous?work?before?the?machine?leave?the?factory,?ensure?high?quality? of?the?machine. |
After?sales?service | 1.24?hour?technical?support?by?email,calling?or?MSN 2.Uer-friendly?english?manual?and?vedio?for?machine?using?and?maintaining. 3.Our?machines?obtain?CE?and?ISO9001?certificate. |



? Machine Parts Pictures:
Factory Show:
Product Certification:
Company Advantages: 1, First-class factory meets international production plant's standard, ten years' manufacture and export experiences
? FAQ In order to help you choose the best suitable machine, please try to reply my questions below, thanksSend your inquiry to this supplier
You may also be interested in
Product Categories