





Video
1 / 7
Options:
Basic Info
| Place Of Origin | Shandong, China |
|---|---|
| Brand Name | Shandong Mingchuang CNC |
| Condition | New |
| Machine type | Band Saw Machine |
| Video Outgoing-inspection | Provided |
Product description



Specifications | GB4230x | GB4235x | GB4240x | ||
Max.cutting(mm) | 0°●300■300W×300H | 0°●350■350W×350H | 0°●400■400W×400H | ||
45°●260■260W×260H | 45°●280■280W×280H | 45°●350■350W×350H | |||
Saw blade speed(m/min) | 27/45/69 | 27/45/69 | 27/45/69 | ||
Saw blade size(mm) | 4050-27-0.9 | 4500-34-1.1 | 5000-41-1.3 | ||
Main motor(kw) | 3 | 3 | 4 | ||
Hydraulic motor(kw) | 0.55 | 0.55 | 0.75 | ||
Cooling motor power(w) | 40 | 40 | 90 | ||
Working clamping mode | Hydraulic vice | ||||
Main transmission structure | Worm gear transmission | ||||
Band saw blade tensioning method | Manual (Optional hydraulic) | ||||
Cleaning | Wire brush & flood coolant | ||||
Dimensions(mm) | 1800-1400-1600 | 2000-1400-1650 | 2600-1600-1800 | ||
weight (KG) | 950 | 1100 | 1500 | ||





Video
GB4235x Metal Band Sawing Machine1
GB4235x Metal Band Sawing Machine1
GB4235x Metal Band Sawing Machine1
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories