
1 / 1
Basic Info
| Model No. | YG8 |
|---|---|
| Brand Name | CTC, CTC |
Product description
High quality tungsten carbide solid carbide reamers information:? A. Effective freehand stock removal B. Weld preparation and removal(no contamination) C. Dressing and fetting D. High life time E. High safety during working ? High quality tungsten carbide solid carbide reamers pictures?
? High quality tungsten carbide solid carbide reamers ? ? ? ? ? ? ? ?? ? | Model? | ??Tooth?no? ? ?pcs??? | Diameter ?mm? | ?Overall?length? ? ? ? ?mm?? | ??Cutting?length??mm?? | |
| ?Standard?mm | ?Lengthened?mm | ||||
| ?12 | ?3? | 12? | ?96 | 26? | ? |
| ?12 | ?3? | 12? | 123? | ? | 53? |
| ?12 | 3 | 12? | 111? | 26 | ? |
| ?12 | ?3? | 12? | 138? | ? | 53? |
| ?14 | ?3? | 14? | 96 | ?26? | ? |
| ?14 | ?3? | 14? | 123 | ? | 53? |
| ?14 | 3 | 14? | ?111 | 26? | ? |
| ?14 | 3 | 14? | ?138 | ? | 53? |
| ?15 | 3 | 15? | ?96 | 26? | ? |
| ?15 | 3 | 15 | ?123? | ? | 53? |
| ?15 | ?3? | 15? | ?111? | 26? | ? |
| ?15 | 3 | 15? | ?138? | ? | 53? |
| ?16 | 3 | 16? | ?117? | 32? | ? |
| ?16 | ?3? | 16? | ?148? | ? | 63? |
| ?18 | 3 | 18? | ??117? | 32? | ? |
| ??18? | ?3? | 18 | ?148 | ? | 63? |
| ?20 | ?3? | 20? | ??123? | 38? | ? |
| ?20 | 3 | ?20? | ?160 | ? | 75? |
| ?20 | ?3? | ?20? | ?140 | 38? | ? |
| ?20 | ?3? | ?20? | ?177 | ? | 75? |
| ?22 | 3 | ?22? | ?123 | 38? | ? |
| ?22 | ?3? | ?22 | ?160 | ? | 75? |
| ??22? | 3 | ?22 | ?140 | 38 | ? |
| ?22 | 3 | ?22 | ??177? | ? | 75 |
High quality tungsten carbide solid carbide reamers application:
High quality tungsten carbide solid carbide reamers payment and shipment:
?
Send your inquiry to this supplier
You may also be interested in
Product Categories