


1 / 3
Basic Info
| Model No. | IADC code |
|---|---|
| Brand Name | Kingdream,Keruite |
Product description
2?,Iterm details :? 1) Name : ?? assembly drilling bits ? 2)Application :?? apply to??the large size oil well, water well drilling ?and?The tunnel, the rive?Horizontal ?drilling hole?infrastructure applications 3) Size and IADC CODE Bit?size? |
| |
In. | mm | |
? | 5000 | 117,?127,?517,?537,?617,?637?(?Factory?recommend?517?) |
? | 4000 | 117,?127,?517,?537,?617,?637??(?Factory?recommend?517?) |
? | 3000 | 117,?127,?517,?537,?617,?637?(?Factory?recommend?517?) |
? | 2000 | 117,?127,?517,?537,?617,?637?(?Factory?recommend?517?) |
? | 1500 | 117,?127,?517,?537,?617,?637?(?Factory?recommend?517?) |
? | 1000 | 117,?127,?517,?537,?617,?637?(?Factory?recommend?517?) |
38 | 914.4 | 117,?127,?517,?537,?617,?637?(?Factory?recommend?517?) |
32 | 812.8 | 117,?127,?517,?537,?617,?637?(?Factory?recommend?517?) |
28 | 711.2 | 117,?127,?517,?537,?617,?637?(?Factory?recommend?517?)? |
Send your inquiry to this supplier
You may also be interested in
Product Categories