





Video
1 / 7
use:
Basic Info
| Warranty | 14 months |
|---|---|
| Customized Support | Oem, Odm, Obm |
| Place Of Origin | Guangdong, China |
| Brand Name | OTS |
| Model Number | XB-OTS-225 |
Product description

Refrigerant | 1.Relative high temperature machine: R404A (OL:0)? 2.Relative low temperature machine: R23 (OL:0) | ||||
⑴ Heat chamber:nickel-chromium alloy heater ⑵ Cooling chamber:nickel-chromium alloy heater? ⑶ Control of heaters:SSR(solid-state relay) | |||||
1.Material of inner chamber: SUS304 stainless plate. Thickness: 2.0mm 2.Material of bucket: SUS304 stainless 3.Insulation material: Rigid Polyurethane Foam + glass fiber | |||||
There are 3 testing areas: High temp area, low temp area and sample area. Sample will be put in the sample area and high, low temp impact into the area. | |||||
Type | Wind-cool / Water cool | ||||
High temperature zone | +60℃~+150℃ | ||||
Impact of high temperature | +150℃ | ||||
Low temperature zone | -40℃~-10℃/ -65℃~-10℃/ -75℃~-10℃ | ||||
Impact of low temperature | -40℃ / -55℃/ -65℃ | ||||
Range of impact temperature | -40℃~+150℃ / -55℃~+150℃/ -65℃~+150℃ | ||||
Temp Shock Time | ≤ 5min | ||||
Conversed time from heating and cooling | ≤±3℃ | ||||
Recovery time of temperature | 30mins | ||||
Compressor | □FRANCE*TELUMSEH / □ GERMANY* BITZER (Select) | ||||
Flow of temperature | ±0.5℃ | ||||
Deviation of temperature | ≦±2℃ | ||||
Uniformity of temperature | ≦±2℃ | ||||
Dimension(Support OEM) | External (WxHxD) | External (WxHxD) | Internal (WxHxD) | ||
Volume(50L)(Support OEM) | 146x175x150cm | 146x175x150cm | 46x60x45cm | ||
Power | 17.5KW | ||||
Net weight | 850Kg | ||||
Voltage | AC380V 50Hz Three-phase (Customized) | ||||
Test temperature:+28℃、Relative humidity≤85%、 There’s no specimen in the test chamber, but special requirements are not included. | |||||










Video
High and Low Thermal Conductivity Testing Equipment: Hot and Cold Thermal Cycling Shock Tester1
High and Low Thermal Conductivity Testing Equipment: Hot and Cold Thermal Cycling Shock Tester1
High and Low Thermal Conductivity Testing Equipment: Hot and Cold Thermal Cycling Shock Tester1
use:
Send your inquiry to this supplier
You may also be interested in
Product Categories