





1 / 6
power:
Options:
Basic Info
| Type | 16 Cores |
|---|---|
| Processor Type | Intel Xeon Platinum |
| 64-Bit Support | Yes |
| CPU frequency | 2.2 Ghz |
| Virtualization technology support | Yes |
Product description
| CPU Specifications | ? |
| Total Cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 3.00 GHz |
| Processor Base Frequency | 2.20 GHz |
| Cache | 22 MB |
| Max # of UPI Links | 3 |
| TDP | 125 W |
| ? | ? |
| Supplemental Information | ? |
| Marketing Status | Launched |
| Launch Date | Q2'19 |
| Servicing Status | Baseline Servicing |
| Embedded Options Available | No |
| Product Brief | View now |
| ? | ? |
| Memory Specifications | ? |
| Max Memory Size (dependent on memory type) | 1 TB |
| Memory Types | DDR4-2933 |
| Maximum Memory Speed | 2933 MHz |
| Max # of Memory Channels | 6 |
| Intel? Optane? Persistent Memory Supported | Yes |
| ECC Memory Supported?? ? |
?
pls contact me at ?Mobile/Wechat/Whatsapp: 008615811016185? Skype live:merryhere123
?
?
?
?
power:
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories