
1 / 1
Basic Info
Product description
| PANEL SPEC | 55/65\" LCD |
| RESOLUTION | 1920x1080 |
| ASPECT RATIO | 16:9 |
| COLOR SYSTEM | PAL/SECAM |
| CABLE/ANTENNA INPUT (RF) | x1 |
| HDMI INPUT | x1 |
| 15-PIN D-SUB INPUT (VGA) | x1 |
| YPbPr/YCbCr | x1 |
| AV INPUT | x1 |
| PC AUDIO INPUT | x1 |
| HEADPHONE OUTPUT | x1 |
| COMB FILTER | 3D |
| SPEAKER CONSUMPTION | 2*10w |
| PC SYSTEM | ? |
| USB INPUT | x4 |
| RJ45 | x1 |
| DVI OUT | x1 |
| WIFI | x1 |
| CPU? TYPE | Intel 330 |
| RAM Capacity | 2G DDRIII |
| HDD Capacity | 160G SATA |
| operation system | Windows XP/Windows 7 |
| system | ? |
| principle | infrared |
| response time | < 8ms |
| effective identification | > 5 mm |
| scan frequency | 100Hz |
| scan precision | 4096×4096 |
| communication mode | Full speed USB |
| POWER INPUT | 100-240VAC,50/60HZ |
| Sample Available | YES |
|---|---|
| FOB Port | Shenzhen |
| Target Market(s) | North America, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Send your inquiry to this supplier
You may also be interested in
Product Categories