
1 / 1
Basic Info
| Model No. | touch sensitive interactive whiteboard |
|---|---|
| Brand Name | Donview |
Product description
? ? ? ? Donview?touch sensitive?interactive?whiteboard? ? ?
??
? ? ? Specification?of?touch sensitive?interactive?whiteboard? ? ? ? Model | DB-53PNS-P01 | DB-69PNS-P01 | DB-85PNS-P01 | DB-100PWS-P01 | DB-115PWS-P01 |
Physical?Diagonal | 53?Inch | 69?Inch | 85?Inch | 100?Inch | 115?Inch |
Active?Diagonal | 48?Inch | 64?Inch | 79?Inch | 95?Inch | 110?Inch |
Physical?Size?(mm) | 1065×821×30 | 1388×1063×30 | 1705×1290×30 | 2193×1273×30 | 2525×1460×30 |
Active?Area?(mm) | 9740×730 | 1298×973 | 1608×1198 | 2102×1182 | 2434×1369 |
Packing?Size?(mm) | 1470×900×120 | 1470×1145×120 | 1800×1385×120 | 2273×1353×120 | 2605×1540×120 |
Aspect?Ratio | 4:3 | 4:3 | 4:3? | 16:9? | 16:9? |
Net?Weight?(KG) | 15 | 20 | 24? | 33??? | 39? |
Packing?Weight?(KG) | 18 | 25 | 30? | 40? | 48? |
Induction?Way? | Touch?Sensitivity. | ||||
Writing?Way | Pen,?finger?or?other?blunt?objects. | ||||
Board?Surface? | Adopts?new?nano?technology?stearin?wear-resistant?paint?sub-light?projector?film. | ||||
Interface | Standard?USB?2.0?Cable.? | ||||
Resolution? | 4096×4096.? | ||||
Calibrate?Accuracy | ≤1mm. | ||||
Tracking?Speed | 500?inch/second. | ||||
Power?Supply | USB. | ||||
Power?Consumption? | ≤1W.? | ||||
Operating?System? | Windows?XP,?Win?7?and?Vista. | ||||
Temperature? | Working:-15°C~60°C?Storage:-40°C~70°C.? | ||||
Humidity? | Working:20~90%?Storage:10~95%.? | ||||
Standard?Accessories | Whiteboard?Pen?2?pcs,?USB?cable?1?pc,?Wall?Mounted?Bracket?1?set,?Driver?CD?(software?and?user?guide)?and?User's?Manual.? | ||||
Optional?Accessories? | Mark?Pens?2?pcs,?Eraser?1?pc,?Mobile?Floor?Stand,?Mobile?Floor?Stand?with?Projector?Mount,?Wall?Mounted?Projector?Mount. | ||||
Lifetime | 7-10?years. | ||||
? ? Donview?factory?overview ? ?
? ? Successful?cases ? ? ? ?
? ? ?
? ? ? Donview joins?exhibitions?
? Donview various certifications ?
? Send your inquiry to this supplier
You may also be interested in
Product Categories