





1 / 6
Options:
Basic Info
| Series | KWR61N150 |
|---|---|
| Mounting Type | thread installation |
| Description | resistance strain force sensor, Kunwei |
| Model Number | KWR61N150 |
| Type | Load Cell |
Product description



Parameter | Unit | KWR61N150 |
Range | Nm | 150 |
Diameter | mm | 61 |
Weight | g | 60 |
Linearity | %FS | ≤0.2 |
Creep | %FS | ≤0.2 |
Repeatability | %FS | ≤0.05 |
Bridge Resistance? | Ω | 700 |
Compensation Temperature | ℃ | 0~60 |
Operating Temperature | ℃ | -10~80 |
Zero Temperature Drift | %FS/10℃ | ≤0.05 |
Safety Overload | %FS | 200 |
Limited Overload | %FS | 300 |
Ultimate Bending Moment | Nm | 125 |
Ultimate Axial Load | N | 2500 |
Ultimate Lateral Load | N | 3500 |
Insulation Resistance | 5000 | |
Supply Voltage | VDC | 9~24 |
Material | Stainless Steel (17-4PH) | |
Communication Protocol | RS485 |

Wiring Definition | Wiring Definition | |||
Item | Core Colour | Definition | ||
1 | Red | Power Supply+ | ||
2 | Black | Power Supply- | ||
3 | Green | RS485 + | ||
4 | White | RS485 - | ||



Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories