


1 / 3
Basic Info
| Model No. | Lambda sensor O2 Oxygen Sensor 89465-06240 For Toyota Camry |
|---|---|
| Brand Name | STAR |
Product description
| NO. | ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? item | ? ? ? ? ? Unite | ? Average Value |
| 1 | Work termperature of Oxygen Sensor? | ? ? ? ? ? ?℃ | 350-800 |
| 2 | Storage of termperature | ? ? ? ? ? ?℃ | -40-100 |
| 3 | The Max permission termperature when heater turn on? | ? ? ? ? ? ?℃ | ≤900 |
| 4 | Hexagon shell of sensor work termperture | ? ? ? ? ? ?℃ | ≤650 |
| 5 | Wire cable seal cover work termperture | ? ? ? ? ? ?℃ | ≤250 |
| 6 | Wire cable connector work termperture | ? ? ? ? ? ?℃ | ≤150 |
| 7 | Connector work termperture | ? ? ? ? ? ?℃ | ≤150 |
| 8 | Max load current | ? ? ? ? ? ?uA | ±1 |
| 9 | Rated heater voltage | ? ? ? ? ? ? V | 12 |
| 10 | Inner resistance of sensor | ? ? ? ? ?Ω | ≤5000(350 ℃) |
| 11 | Inner resistance of sensor | ? ? ? ? ?Ω | ≤3000(800 ℃) |
| 12 | Output voltage | ? ? ? ?mv | 0-1000 |
| 13 | Reaction time | ? ? ? ?ms | ≤200 |
| 14 | Using life | ? ? ? ?km | >60000 |
| 15 | Theoretic mixture ratio range | 12 ≤A/F ≤17 | ? |




?
Send your inquiry to this supplier
You may also be interested in
Product Categories