
1 / 1
Basic Info
| Model No. | 916 |
|---|---|
| Brand Name | SHUGONG |
Product description
Model | ZL916 |
Rated?load? | 1600Kg |
Rated?bucket?capacity | 0.42m3 |
Overall?dimension?(L×W×H) | 5200×1700×2750mm |
Wheelbase | 2010mm |
Wheel?track? | 1340mm |
Min.?turning?radius? | 4250mm |
Max.?climbing?ability | 30?° |
Min.?ground?clearance | 235mm |
Max.?dumping?angle | 45?° |
Max.?dumping?height? | 2850mm |
Min.?discharge??distance | 800mm |
Type?and?pressure?of?tyre | 12.00-16;210KPa |
Max.?speed | 25?Km/h |
Overall?weight | 3000?Kg |
Model | Xichai?4DW81-37 |
Power? | 33KW |
Rotate?speed? | 2300r/min |
Type?of?cooling? | Water?cooling |
Transmission?(mechanical??????2?forward?shift,2?reverse?shift | |
Dry?single?disc?combined??clutch? | |
Send your inquiry to this supplier
You may also be interested in
Product Categories