
1 / 1
Basic Info
| Model No. | LS6200 |
|---|---|
| Brand Name | Sinomor |
Product description
? Features ? Mini Optical Laser Source ?Model | ? LS6200 | ||
?Wavelengths (nm) | 1310/1550 | 850/1300 | |
?Emitter Type | FP-LD | FP-LD or LED | |
?Output Power (dBm) | -7~-6 | -7~-6 or >=17 | |
?Spectral Width (nm) | ≤10 | ||
?Output Stability (dB) | ±0.05@15mins;? ±0.1@8hours | ||
?Connector | FC/SC/ST | ||
?Power Supply | 3pcs 1.5V alkaline batteries | ||
?Working Time (hrs) | 40 | ||
?Operating Temperature (°C) | -10~+60 | ||
?Storage Temperature (°C) | -25~+70 | ||
?Dimension (mm) | 150x74x26 | ||
?Weight (g) | 200 | ||
????????????????????????????????????????????????????????????????????? LS6200-L-C-W | ||
Laser (L) | Connector (C) | Wavelength (W) |
| L1: FP-LD (SM) L2: LED 50/125um (MM) L2: LED 62.5/125um (MM) | C1: Interchangeable FC/SC/ST/PC C2: Interchangeable FC/SC/ST/APC ? | W1: 1310/1550nm W2: 850/1300nm W3: Others |
Send your inquiry to this supplier
You may also be interested in
Product Categories