
1 / 1
Basic Info
| Model No. | LS6202 |
|---|---|
| Brand Name | Sinomor |
Product description
Features Handheld Optical Laser Source ? Large LCD screen Max 4 wavelength output Multi-wavelength combinationModel | LS6202 | ||
Wavelengths (nm) | 1310/1550 | 850/1300 | 850/1300/1310/1550 |
Emitter Type | FP-LD (optional LED for MM) | ||
Typical Output Power (dBm) | -6~-7 (-19~-20dBm for LED) | ||
Spectral Width (nm) | ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?≤10 | ||
Output Stability (dB) | ±0.05@15mins ?±0.1dB/ 8hours | ||
Modulation (Hz) | CW, 270,1K, 2K | ||
Optical Connector | ?FC/PC or Interchangeable FC/SC/ST ?????????????????????????????????????????????????????????????????????????????????????????????? | ||
Power Supply | AA (3pcs) | ||
Working Time (h) | 45 | ||
Operating Temperature (°C) | -10~+60 | ||
Storage Temperature (°C) | -25~+70 | ||
Dimension (mm) | 175x82x33 | ||
Weight (g) | 295 | ||
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? LS6202-L-C-W | ||
Laser (L) | Connector (C) | Wavelength (W) |
| L1: FP-LD (SM) L2: LED 50/125um (MM) L2: LED 62.5/125um (MM) ? ? | C1: Standard FC/PC C2: Interchangeable FC/SC/ST/PC C3: Interchangeable FC/SC/ST/APC ? | W1: 1310/1550nm W2: 850/1300nm W3: 1310/1490/1550nm W4: 1310/1550/1625nm W5: 850/1300/1310/1550nm W6: 1310/1490/1550/1625nm W7: Others |
Send your inquiry to this supplier
You may also be interested in
Product Categories