
1 / 1
Basic Info
| Model No. | Masonry drill bits |
|---|---|
| Brand Name | Mac Panther(Shenli) |
Product description
Masonry Drill Bits (High quality)
Professional Grade: Auto-brazing
? Tip angle 130°
Maximizes carbide surface contact for longer bit life
? L flute
Flute design for faster dust removal and efficient drilling
? Dia.: from 3mm to 26mm
? Length: from 60mm to 600mm
? Brazing process: Vacuum brazing
? Application: masonry, brick, concrete etc.
? Surface treatment: sand-blasting
? Shank type: straight shank, hex shank, 3-flat shank etc.
| Diameter(mm) | Total Length(mm) | Working Length(mm) | Article Number |
| 3.0 | 60 | 30 | MD-A3.0x60 |
| 3.5 | 75 | 40 | MD-A3.5x75 |
| 4.0 | MD-A4.0x75 | ||
| 4.5 | 85 | 50 | MD-A4.5x85 |
| 5.0 | MD-A5.0x85 | ||
| 5.5 | MD-A5.5x85 | ||
| 5.5 | 100 | 60 | MD-A5.5x100 |
| 6.0 | MD-A6.0x100 | ||
| 6.5 | MD-A6.5x100 | ||
| 7.0 | MD-A7.0x100 | ||
| 7.5 | 120 | 80 | MD-A7.5x120 |
| 8.0 | MD-A8.0x120 | ||
| 8.5 | MD-A8.5x120 | ||
| 9.0 | MD-A9.0x120 | ||
| 9.5 | MD-A9.5x120 | ||
| 10.0 | MD-A10.0x120 | ||
| 4.5 | 150 | 90 | MD-A4.5x150 |
| 5.0 | MD-A5.0x150 | ||
| 5.5 | MD-A5.5x150 | ||
| 6.0 | MD-A6.0x150 | ||
| 6.5 | MD-A6.5x150 | ||
| 7.0 | MD-A7.0x150 | ||
| 8.0 | MD-A8.0x150 | ||
| 9.0 | MD-A9.0x150 | ||
| 10.0 | MD-A10.0x150 | ||
| 11.0 | MD-A11.0x150 | ||
| 12.0 | MD-A12.0x150 | ||
| 13.0 | MD-A13.0x150 | ||
| 14.0 | MD-A14.0x150 | ||
| 15.0 | MD-A15.0x150 | ||
| 16.0 | MD-A16.0x150 | ||
| 17.0 | 160 | 100 | MD-A17.0x150 |
| 18.0 | MD-A18.0x150 | ||
| 19.0 | MD-A19.0x150 | ||
| 20.0 | MD-A20.0x150 | ||
| 21.0 | MD-A21.0x150 | ||
| 22.0 | MD-A22.0x150 | ||
| 23.0 | MD-A23.0x150 | ||
| 24.0 | MD-A24.0x150 | ||
| 25.0 | MD-A25.0x150 | ||
| 26.0 | MD-A26.0x150 | ||
| 6.0 | 200 | 140 | MD-A6.0x200 |
| 7.0 | MD-A7.0x200 | ||
| 8.0 | MD-A8.0x200 | ||
| 9.0 | MD-A9.0x200 | ||
| 10.0 | MD-A10.0x200 | ||
| 11.0 | MD-A11.0x200 | ||
| 12.0 | MD-A12.0x200 | ||
| 13.0 | MD-A13.0x200 | ||
| 14.0 | MD-A14.0x200 | ||
| 15.0 | MD-A15.0x200 | ||
| 16.0 | MD-A16.0x200 | ||
| 17.0 | MD-A17.0x200 | ||
| 18.0 | MD-A18.0x200 | ||
| 19.0 | MD-A19.0x200 | ||
| 20.0 | MD-A20.0x200 | ||
| 22.0 | MD-A22.0x200 | ||
| 25.0 | MD-A25.0x200 | ||
| 26.0 | MD-A26.0x200 | ||
| 6.0 | 300 | 240 | MD-A6.0x300 |
| 7.0 | MD-A7.0x300 | ||
| 8.0 | MD-A8.0x300 | ||
| 10.0 | MD-A10.0x300 | ||
| 11.0 | MD-A11.0x300 | ||
| 12.0 | MD-A12.0x300 | ||
| 13.0 | MD-A13.0x300 | ||
| 14.0 | MD-A14.0x300 | ||
| 15.0 | MD-A15.0x300 | ||
| 16.0 | MD-A16.0x300 | ||
| 18.0 | MD-A18.0x300 | ||
| 19.0 | MD-A19.0x300 | ||
| 20.0 | MD-A20.0x300 | ||
| 22.0 | MD-A22.0x300 | ||
| 24.0 | MD-A24.0x300 | ||
| 25.0 | MD-A25.0x300 | ||
| 26.0 | MD-A26.0x300 | ||
| 6.0 | 400 | 340 | MD-A6.0x400 |
| 6.5 | MD-A6.5x400 | ||
| 7.0 | MD-A7.0x400 | ||
| 8.0 | MD-A8.0x400 | ||
| 9.0 | MD-A9.0x400 | ||
| 10.0 | MD-A10.0x400 | ||
| 11.0 | MD-A11.0x400 | ||
| 12.0 | MD-A12.0x400 | ||
| 13.0 | MD-A13.0x400 | ||
| 14.0 | MD-A14.0x400 | ||
| 15.0 | MD-A15.0x400 | ||
| 16.0 | MD-A16.0x400 | ||
| 17.0 | MD-A17.0x400 | ||
| 18.0 | MD-A18.0x400 | ||
| 19.0 | MD-A19.0x400 | ||
| 20.0 | MD-A20.0x400 | ||
| 21.0 | MD-A21.0x400 | ||
| 22.0 | MD-A22.0x400 | ||
| 24.0 | MD-A24.0x400 | ||
| 25.0 | MD-A25.0x400 | ||
| 26.0 | MD-A26.0x400 | ||
| 8.0 | 600 | 540 | MD-A8.0x600 |
| 10.0 | MD-A10.0x600 | ||
| 12.0 | MD-A12.0x600 | ||
| 13.0 | MD-A13.0x600 | ||
| 14.0 | MD-A14.0x600 | ||
| 15.0 | MD-A15.0x600 | ||
| 16.0 | MD-A16.0x600 | ||
| 18.0 | MD-A18.0x600 | ||
| 20.0 | MD-A20.0x600 | ||
| 22.0 | MD-A22.0x600 | ||
| 24.0 | MD-A24.0x600 | ||
| 25.0 | MD-A25.0x600 | ||
| 26.0 | MD-A26.0x600 |
Send your inquiry to this supplier
You may also be interested in
Product Categories