
1 / 1
Basic Info
| Model No. | DONVA-HS-018 |
|---|---|
| Brand Name | DONVA |
Product description
| Specific | Metal Extension Spring |
| 1.Wire?Dia.? | 0.08-8.0mm |
| 2.Material | SUS,SWC,SWP |
| 3.MOQ | 5,000pcs |
| 4.MPN | 1000,000pcs/Even?higher |
| 5.Endurance?Limit | 5,000,000?Times |
| 6.Engineering | Product?Analysis,Design,Test,Validation?ect |
| 7.Usage?of?spring | ?Tooling ,Auto ,Industrial |
| 8.Payment?Terms | T/T,L/C,Western?Union?or?Escrow. |
| 9.Type?of?Shipping | By?Sea,Air,Express.? |
| 10.Lead?Time | Within?7-15?working?days?after?order?confirmed,?also?based?on?the?order?quantity. |
| 11.Processing?Craft | Material?purchased-production-heat?treatment-surface?treatment-quality?detection -package-shipping. |
| 12.Heat?Treatment | Tempering,?Stress?Relieving,?Spheroidizing. |
| 13.Packing?of?spring | PE?bags,Cartons,Pallets. |
| 14.Standard | ISO9001-2008,?SGS?Certificate,ROHS?Report. |
| 15.Test?Equipments | Projector?,?digital?hardness?tester,digital?torsionstrength?tester.digital?tension?and?compression?strength?tester?. ?elasticity?tester.?life?tester?,?salt?spray?test?machine?etc. |
| 16.Quality?Control | 1.PPAP,SPC,FMEA,MSA?quality?management. 2.Tolerance?control?:?DIN,?JIS?Standard. 3.Manufacturing?processes?inspection?per?hour?and?per?batch. 4.Traceable??management??thoughout?all?process?from?raw?material?to?customers. |
| 17.Advantage | We?are?good?at?producing?highdifficult,extremelyaccurate,?reliable?products,and?providing?innovative?solution,? Solid?service?for?you!? |
| 18.Pls?offer?us?your?spring?spec.,we?can?make?spring?based?on?your?requirements.????? | |
| 19.Discount?offered?if?with?large?order?quantity. | |
| 20.100%?return?goods?or?refund?payment?if?quality?problem. | |
| 21.Established?in?2004,but?the?company’s?employees?have?20?years?of?spring?production?technology?experience.? |



? ? ? ?
??? ? ? ? ? ? Send your inquiry to this supplier
You may also be interested in
Product Categories