
Video
1 / 3
Model:
Basic Info
| Model No. | XCF-24 |
|---|---|
| Brand Name | STMC,Sino Touch |
| warranty period | 3 Months |
| Applicable industry | Building Material Shops, Machinery Repair Shops, Construction Works, Energy &Amp; Mining, Other |
| Where to provide local services (in which countries are there overseas service outlets) | Egypt, Canada, Turkey, United Kingdom, United States, Germany, Philippines, Peru, Saudi Arabia, Pakistan, India, Mexico, Russia, Spain, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, Uae, Colombia, Algeria, Sri Lanka, Romania, South Africa, Kyrgyzstan, Nigeria, Uzbekistan |
| Showroom location (in which countries are there sample rooms overseas) | Egypt, Canada, United States, Germany, Viet Nam, Philippines, Brazil, Peru, Indonesia, Pakistan, India, Mexico, Spain, Thailand, Kenya, Argentina, South Korea, Uae, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, Kazakhstan, Ukraine, Nigeria, Uzbekistan, Tajikistan, Japan |
| Video factory inspection | Provided |
Product description
Agitair Flotation Cells is one of the most commonly used mining equipment, which is widely used in mineral processing and chemical industries. In the production of small scale, medium scale or large scale mineral processing plants, it is generally used as the concentration machine for metal ores of gold, silver, copper, lead, zinc, nickel, manganese, iron, molybdenum, tungsten and others, as well as barite, quartz, graphite, feldspar, fluorspar, etc.


Gold Flotation Machine Technical Parameters
| Model |
Effective
Volume
(m3)
|
Capacity
(m3/min)
|
Impeller
Diameter
(mm)
|
Impeller
Speed(r.p.m)
|
Inflation
Pressure
(KPa)
|
Air Inflation
Flow
(m3/m2.min)
|
Agitator Power
(kW)
|
Power
(kW)
|
Weight
(kg)
|
| XCF-1 | 1 | 0.2-1 | 400 | 358 | ≥12.6 | ≤2 | 5.5 | 1.1 | 1200 |
| XCF-2 | 2 | 0.4-2 | 470 | 305 | ≥14.7 | 7.5 | 1710 | ||
| XCF-3 | 3 | 0.6-3 | 540 | 266 | ≥19.8 | 11 | 1.5 | 2300 | |
| XCF-4 | 4 | 1.2-4 | 620 | 225 | ≥19.8 | 15 | 2720 | ||
| XCF-8 | 8 | 3.0-8 | 720 | 175 | ≥21.6 | 22 | 4050 | ||
| XCF-10 | 10 | 4-10 | 720 | 192 | ≥21.6 | 30 | 4890 | ||
| XCF-16 | 16 | 4-16 | 860 | 160 | ≥25.5 | 37 | 6600 | ||
| XCF-24 | 24 | 4-24 | 945 | 166 | ≥30.4 | 55 | 8088 | ||
| XCF-30 | 30 | 8-30 | 1020 | 138 | ≥31 | 55 | 13550 | ||
| XCF-38 | 38 | 10-38 | 1050 | 141 | ≥32 | 75 | 14979 | ||
| XCF-40 | 40 | 10-40 | 1050 | 141 | ≥32 | 75 | 17834 | ||
| XCF-50 | 50 | 10-40 | 1200 | 125 | ≥35 | 90 | 21878 |


Video
Company video 2022
Company video 2022
EPCM Mining Projects
Company video 2022
EPCM Mining Projects
Model:
Send your inquiry to this supplier
You may also be interested in
Product Categories