
1 / 1
Basic Info
| Brand Name | BWM |
|---|
Product description
Produced by single molybdenum sheet | Produced by multi-molybdenum sheet | ||
thickness | Max cylinder diameter | Max cylinder height | |
2.0±0.1 | 660±0.2 | 2.0±0.1 | ? |
1.0±0.08 | 660±0.2 | 1.0±0.08 | Manufacture according to customers’ |
0.5±0.04 | 660±0.2 | 0.5±0.04 | requirements |
0.3±0.03 | 660±0.2 | 0.3±0.03 | ? |
Send your inquiry to this supplier
You may also be interested in
Product Categories