


1 / 3
Basic Info
| Model No. | C4000 |
|---|---|
| Brand Name | chainway |
Product description

? Android 4.0.4 Cortex-A9,1GHz Dual Core IP64,IEC Compliance IEEI802.11b/g/n enterprise (default) Bluetooth(default) 3G(default) GPS(default) 1D/2D sanner (optional) ?Omnivision 5M camera (optional) ? RFID Reader :13.56KHz HF/125kHz LF/865-868MHz.920-925MHz UHF(optional) ? Fingerprinter(optional) PSAM (optional) certificate:CE/RoHs/CCC/FCC ? ??
? ?
DATA SHEET | PHYSICAL CHARACTERISTICS | |
| Device Dimension | 153mm * 75mm * 29mm / 6.02 * 2.95 * 1.14in. |
| Device Weight | 286g / 10.08oz. (includes main battery) |
| Display | 4 in. WVGA (480 × 800) TFT-LCD,??? capacitive dual touch |
| Expansion slots | 1 PSAM, 1 SIM |
| Interface | USB Micro-B, serial port RS-232 (TTL) |
| Battery | Main bat. rechargeable li-ion battery 3200mAh |
| Pistol bat. rechargeable li-ion battery 5200mAh??? (with pistol grip) | |
| Audio | 0.5Watt speaker, build-in microphone |
| Keypad | 3 function buttons, 3 side buttons,??? 4 TP touch key-press buttons |
| PERFORMANCE CHARACTERISTICS | |
| CPU | Cortex-A9 1GHz Dual Core |
| RAM | 1GB RAM |
| Storage | 4GB FLASH, MicroSD max.32GB expansion |
| User Environment | |
| Operating Temp. | -10 to 50℃/14 to 122℉ |
| Storage Temp. | -40 to 70℃/-40 to 158℉ |
| Humidity | 5%RH - 95%RH(Non-condensing) |
| Sealing / Drop Spec. | IP64; 1.2 meter drop to concrete, 6 drops per 6??? sides over operating temperature range |
| Tumble Spec. | 1,000times, 0.5m/1.64ft tumbles, rolling by six contact surface, meets and exceeds |
| ESD | +/-15KV VDC? air discharge ????? +/-8KV direct discharge |
| PROGRAMMING ENVIRONMENT | |
| Operating System | Android 4.0.4 |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | eclipse |
| COMMUNICATION | |
| WLAN | WI-FI IEEE802.11b/g/n |
| WWAN&Voice | GPRS (EDGE, 850/900/1800/1900MHz) ????? WCDMA / HSDPA / HSPA+ (850 / 1900MHz or ????? 850 / 2100MHz) ??? GSM / GPRS / EDGE (850 / 900 / 1800 / 1900MHz) |
| WPAN | Bluetooth specification v2.1+EDR ????? Bluetooth specification v3.0+HS compliance ??? Bluetooth v4.0 Low Energy (LE) |
| GPS | GPS (Embedded A-GPS) |
| BARCODE SCANNER | |
| 1D Linear Scanner (Optional) | |
| 1D Laser/CCD | Symbol SE955 / SE655 |
| Symbologies | All major 1D barcodes |
| 2D Imager Scanner (Optional) | |
| 2D CMOS laser scanner | Symbol SE4500 |
| Symbologies | PDF417, MicroPDF417, Composite, RSS,????? TLC-39, Datamatrix, QR code, Micro QR????? code, A ztec, MaxiCode; Postal Codes: US????? PostNet, US Planet, UK Postal, Australian??? Postal, Japan Postal, Dutch Postal (KIX), etc. |
| CAMERA (OPTIONAL) | |
| ? | 5.0 mega pixels, auto focus |
| RFID READER | |
| LF (Optional) | |
| Frequency | 125kHz, 134.2kHz (FDX-B/HDX) |
| Protocol | ISO11784/5 |
| Chips | 1) R/O ID card eg. EM4100/4200,TK4100 ????? 2) R/W ID card eg. EM4305/HITAG S ????? 3) Animal tags ????? 4) Others for customization ? |
| R/W range | 2 - 8cm (FDX-B), 2 - 16cm (HDX) |
| HF (Optional) | |
| Frequency | 13.56MHz |
| Protocol | ISO14443A/B, ISO15693 |
| Chips | 1) M1card (S50/S70), M0 (Ultralight),????? M3 ( Desfire D40/ D41 / D81), CPU_A card ????? 2) CPU_B card ????? 3) ICODE II, TI2048, LRI64K ??? 4) Others for customization |
| R/W range | 2 - 8cm / 0.79 - 3.15in. |
| UHF (Optional) | |
| Frequency | 865 - 868MHz/920 - 925MHz |
| Protocol | EPC C1 GEN2/ISO18000-6C |
| Antenna | Linear polarization (2dBi) |
| Power | 1W (+10dBm to +30dBm) |
| Range | Option1, 1 to 3m/3.28 to 9.84ft. / Option2, 1 to 5m/3.28 to 16.4ft. (tags and environment dependant) |
| BIOMETRIC FINGERPRINT (OPTIONAL) | |
| Sensor | TCS2SS |
| Sensor type | capacitive, area sensor |
| Resolution | 508DPI |
| Function | Enrollment, compare, deletion etc. |
| Memory | 1,000 PCS fingerprints |
| PSAM SECURITY (OPTIONAL) | |
| Baud rate | 9600, 19200, 38400, 43000, 56000, 57600,??? 115200 |
| Protocol | ISO7816 |
| Slot | 2 slots (maximum) |
? 
? solutions: Transportation&logistics Power&Electricity Warehouse&Retailing Manufacturing Energy&chemistry Medical&Healthcare Other application and so forth? ? ?
? ???? Send your inquiry to this supplier
You may also be interested in
Product Categories