

Video
1 / 3
Basic Info
| Model No. | LG-90-H |
|---|---|
| place of origin | China |
| status | New |
| Machine type | Pipe Rolling Machine |
| Video factory inspection | Provided |
| Mechanical test report | Provided |
Product description
| No. |
? ?Description |
Unit |
Tube Cold Rolling Machine Model | ||
| LG-90-H | |||||
| 1 | ?Hollow size | Outside diameter | mm | φ75~130 | |
| Wall thickness | mm | 4~15 | |||
| Length | m | 2.5~5 | |||
| 2 | Tube size | Outside diameter | mm | φ60~115 | |
| Wall thickness | mm | 2.5~13 | |||
| Length | m | ≤15 | |||
| 3 | Max. elongation ratio of rolling | ? | It depends on the material | ||
| 4 | Max. nominal rolling force | t | 250 | ||
| 5 | Stroke rate of roller carriage | str./min. | 40~65 | ||
| 6 | Stroke length of roller carriage | mm | 1044.7 | ||
| 7 | Length of hollow feed | mm | 2~10 | ||
| 8 | Rotating angle of hollow during feed | Deg. | 45-75 | ||
| 9 | Rotate-and-feed mechanism | ? | Servos Or Direct current | ||
| 10 | Dia.of roller | mm | φ450 | ||
| 11 | PCD of gear driving roller | mm | φ378、φ392、φ406 | ||
| 12 | Length of connecting rod | mm | 3000 | ||
| 13 | Radius of crank | mm | 520 | ||
| 14 | Offset distance between crank and slider | mm | 280 | ||
| 15 | Center height of hollow | mm | 850 | ||
| 16 | Total transmission ratio | ? | 13 | ||
| 17 | Power of main motor | KW | 200 | ||
Video
Cold pilger mill.7
Cold pilger mill.7
Cold pilger mill.7
Send your inquiry to this supplier
You may also be interested in
Product Categories