





1 / 6
Basic Info
| Model No. | MT-TB |
|---|---|
| Brand Name | MT |
Product description

? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? >>Contact Us ? ? Specifications of Hot selling New design tree guard mesh with great pricewith low price
| A | B | C | D | E | F | G | H |
| Top diameter | Depth? | Hypotenuse | Bottom diameter | Mesh size | Thickness lines | Topline | Bottom line |
| cm | cm | cm | cm | cm | mm | mm | mm |
| 30 | ? | ? | 10 | ? | 1 | 1.2 | 1.2 |
| 35 | 18 | 55 | 10 | 6.5 | 1 | 1.2 | 1.2 |
| 40 | 20 | 63 | 12 | 6.5 | 1 | 1.2 | 1.2 |
| 45 | 23 | 71 | 12 | 6.5 | 1 | 1.2 | 1.2 |
| 50 | 25 | 78 | 12 | 6.5 | 1.3 | 1.6 | 1.6 |
| 55 | 28 | 86 | 12 | 6.5 | 1.3 | 1.6 | 1.6 |
| 60 | 30 | 94 | 12 | 6.5 | 1.3 | 1.6 | 1.6 |
| 65 | 33 | 102 | 12 | 6.5 | 1.3 | 1.6 | 1.6 |
| 70 | 35 | 109 | 15 | 6.5 | 1.3 | 1.6 | 1.6 |
| 75 | 38 | 118 | 15 | 6.5 | 1.3 | 1.6 | 1.6 |
| 80 | 40 | 126 | 15 | 6.5 | 1.3 | 1.6 | 1.6 |
| 85 | 43 | 133 | 15 | 6.5 | 1.3 | 1.6 | 1.6 |
| 90 | 45 | 141 | 15 | 6.5 | 1.3 | 1.6 | 1.6 |
| 95 | 48 | 149 | 15 | 6.5 | 1.3 | 1.6 | 1.6 |
| 100 | 50 | 157 | 20 | 6.5 | 1.3 | 1.6 | 1.6 |
| 105 | 53 | 165 | 20 | 6.5 | 1.3 | 1.6 | 1.6 |
| 110 | 55 | 173 | 20 | 6.5 | 1.3 | 1.6 | 1.6 |
| 120 | 60 | 185 | 20 | 11 | 1.4 | 1.8 | 1.8 |
| 130 | 65 | 204 | 20 | 11 | 1.4 | 1.8 | 1.8 |
| 150 | 75 | ? | 30 | 11 | 1.4 | 1.8 | 1.8 |
| 200 | 100 | ? | 40 | 11 | 1.4 | 1.8 | 1.8 |
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? >>Contact Us ? Product Applications ?Applications of Hot selling New design tree guard mesh with great pricewith low price
? ? ? Packaging & Shipping ?Our Packing of Hot selling New design tree guard mesh with great pricewith low price
?
? Related Products ?
? ?
MT Certifications
? Contact Us ?
Send your inquiry to this supplier
You may also be interested in
Product Categories