




Video
1 / 6
Resolution:
Options:
Basic Info
| Brand Name | qilong |
|---|---|
| Warranty period (years) | 1-Year |
| Certification | Rohs, Ccc, Iso9001, Iso 9001:2000, Ce, Fcc |
| colour | Black |
| Is there a package | Yes |
| series | For Business |
Product description
| Processor | System Chipset | Intel? HM87 |
| CPU Model | I3-4000M<Primary Frequency-2.4GHz> 2 Core 4 Threads I5-4200M<Primary Frequency-2.5GHz> 2 Core 4 Threads I7-4600M<Primary Frequency-2.9GHz> 2 Core 4 Threads |
|
| Memory | Technology | 1 x SODIMMs DDR3 |
| Memory | DDR3-4G;DDR3-8G | |
| Display | Front End Output | VGA 1920 x 1080 HDMI 3840 x 2160 |
| JAE End | HDMI 3840 x 2160 4K30Hz | |
| Processor graphics card | Model | CPU integrated graphics |
| Hard Disk | ?SSD | MINI-SATA Solid State Hard Disk Interface |
| WIFI | Interface | M.2 PCIe 2230 |
| Support | Standard 2.4G (optional 2.4+5g dual frequency) | |
| I/O Interface | JAE Connector | 1(JAE TX25 80-PIN) |
| VGA | VGA 1920 x 1080 | |
| HDMI | 3840 x 2160 4K30Hz | |
| LAN | 1x10/100/1000Mbps(RJ45) | |
| USB | 2 x USB3.0 & 4 x USB2.0 | |
| Audio frequency | 1 x AUDIO OUT + 1 x MIN IN | |
| Extension Interface | Mini-PCLe(Built-in) | 1 x Mini-Pcle 1 x Msata |
| Power requirements | Input voltage | DC-IN 12-19V Complete machine calculation with CPU power |
| Physical characteristics | Size | 180x 195x 30MM (180x 195x 33MM,180x 195x 42MM-Optional) |
| Shell material | Iron sheet | |
| Dissipate heat | Cooling mode | All aluminum double fan |
| ? | Working temperature | 85℃ - -40℃ |
| Environmental | Relative humidity | 5% @95℃(non-condensing) |
| Sdk | Operating system | Windows?7 Windows?10 |


Video
A03 Series OPS computer
A03 Series OPS computer
A03 Series OPS computer
Resolution:
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories