

1 / 2
Basic Info
| Model No. | FWT-1550ET-2X8 |
|---|---|
| Brand Name | FULLWELL |
Product description
Items | Parameter | Remark | ||
Optic | Operating wavelength | (nm) | 1550±10 | ? |
Output power | (dBm) | 2×8 | 2×7, 2×8, 2×9 , 2×10 , 2×11, 2x12 | |
Return loss | (dB) | ≥53 | ? | |
Optical fiber connector | ? | SC/APC | Optional SC/APC,FC/APC | |
RF | Bandwidth | (MHz) | 47~860 or 47~1080 | ? |
Input level | (dBmV) | 23±5 | AGC | |
Flatness | (dB) | ≤±0.75 | 45~(862)1080MHz | |
Return loss | (dB) | >16 | 45~750MHz | |
Input Impedance | (Ω) | 75 | ? | |
Link | Channels | ? | PAL-D/60ch | ? |
CNR | (dB) | ≥53 | 65Km fiber,Receive0dBm | |
CTB | (dB) | ≤-65 | ? | |
CSO | (dB) | ≤-65 | ? | |
SBS | (dB) | 13~19dB adj. | ? | |
General | NM interface | ? | RJ45 | ? |
Power | (V) | 90~265 | Optional -48VDC | |
Power consumption | (W) | ≤50 | ? | |
Working Temp | (°C) | 0~50 | Automatically casing temp control | |
Storage Temp | (°C) | -20~85 | ? | |
Operating relative humidity | (%) | 5~95 | ? | |
Size | (") | 19×14.5×1.75 | (W)x(D)x(H) | |
? ? ?
? ? ?
??
? ? ? ? ?Hangzhou?Fullwell?Optoelectronic?Equipment?Co.,Ltd.? Add:F4,No.11,Yaojia?Rd,Xiaoyangba?Industrial?Park,Hangzhou,China ? Contact?with?April. E-mail?address:?hzfullwell(at)vip.126.com;???sales(at)fullwell.com.cn Skype:?april-fullwell? Mob/Wechat:18657568025 QQ:3275470291
? ? ?"Design?and?manufacture?the?most?reliable?and?efficient?FTTH?CATV?equipment?products?in?the?industry."? Send your inquiry to this supplier
You may also be interested in
Product Categories