
1 / 1
Basic Info
| Model No. | PH10I |
|---|---|
| Brand Name | njwstone |
Product description
No. | ITEM | P6 | P7.62 | P8 | P10 |
1 | Pitch | 6mm | 7.62mm | 8mm | 10mm |
2 | Pixel density | 27777dots/ | 17222dots/ | 15625dots/ | 10000dots/ |
3 | Module size | 192mm*96mm | 244mm*122mm | 256mm*128mm | 320mm*160mm |
4 | Cabinet Resolution | 96*96 | 96*96 | 96*64 | 64*48 |
5 | Power consumption | 700-1400W | 450-900W | 750-1500W | 500-1000W |
6 | View distance | 6--42m | 6--42m | 8--56m | 10--70m |
7 | Pixel configuration | 1R 1G 1B | 1R 1G 1B | 1R 1G 1B | 1R 1G 1B |
8 | Brightness(≥) | 1800cd/ m2 | 1200cd/ m2 | 2100cd/ m2 | 1350cd/ m2 |
9 | Screen weight | <35kg/m2 | |||
10 | MTBF | ≥5000hours | |||
11 | Display mode | VGA640X480VGA1600X1024 | |||
12 | Life time | ≥100,000 | |||
13 | Control distance | 120 m (no repeating); Optical fiber transmission: 500m- 20km | |||
14 | Operating temperature | 25+60 | |||
15 | Operating humidity | 10%95%RH | |||
16 | Control mode | Synchronized with computer monitor | |||
17 | Drive mode | constant current driving,static scan | |||
18 | Accepting signal | PAL/NTSC/SECAMS-VideoVGARGBComposite VideoSDI | |||
19 | Systems operating platforms | Windows98/Me/2000/Xp | |||
20 | Brightness adjustment | 16 level automatically and 100 level manually | |||
? ?
? ?
? ?
? ?
? ?
? ?
? Send your inquiry to this supplier
You may also be interested in
Product Categories