



1 / 4
Basic Info
| Model No. | Ao-S8 |
|---|---|
| Brand Name | njw |
Product description
???????????????????????????????????????????????????????????
? ? ?THE?PRODUCTION?LINE
? ? THE MODULE PARAMETERS ? | Pixel | 8mm |
| density | 15625dots/sqm |
| module?size | 256x128mm |
| module?pixel | 32x16dots |
| module?power?sonsumption(average) | 15.7w |
| module?power?sonsumption(max.) | 32.7w |
| weight | 0.338kgs |
| pacage | carton?box |
| brightness | 6500cd/sqm |
| control?system | win98/200/nt/xp |
| best?viewing?distance | 8m |
| input?voltage | 5V |
?THE WATERPROOF FIXED CABINET
THE FRONT OPENING SYSTEM CABINET
The screen Description ? ?Item | Value | Item | ?Value |
Pixel?pitch | 8mm | Best?view?distance | 8m~24m |
Pixel?configuration | 1R1G1B | Power(Max/Ave.) | 750W/300W |
LED?type | SMD3535 | Scanning?method | ?1/4 scanning |
Module?resolution | 32dots*16dots | Driving?method | Constant?current |
Module?size | 256mm*128mm | View?angle(H/V) | 120°/60° |
Cabinet?resolution | 96dots* 96dots | Lifetime | 100000hours |
Cabinet?size | 768mm*768mm | Frame?frequency | 60Hz/50Hz |
Module?quantity | 3*6pcs | Refresh?frequency | 600Hz~2000Hz |
Cabinet?weight | 50kg/sqm/40kg/sqm | Gray?grade | 12bits~16bits |
Cabinet?material | Steel/Aluminum | Colors | 36bits~48bits |
Pixel?density | 15625dots/m2 | Work?temperature | -20 ~ +40°C |
Brightness | >6000 cd/m2 | Input?voltage | AC?110~220V |
Brightness?adjustment | Automatic?256?levels | IP?grade?(F/B) | IP65 / IP43 |
Control?distance | CAT?cable:?100m;???Muti-mode?fiber:500m;??Single-mode?fiber: 20km | ||
THE MODULE PACKAGE?DETAILS ? | package?material | pp?bag?and?carton?box |
| carton?size | 73.5X32.5X42.7CM |
| qty?of?package | 60pcs |
| ?gross?weight | 21.3KGS |
? DELIVERY:?BY?AIR?OR?SEA ?
? ? ? ? APPLICATION?PROJECT?SERVICE ? We?would?like?to?offer?you?fast?suggestion?on?the?project?if?you?can?give?us?the?information?according?to?the?questions ? 1.?The?screen?type?:?outdoor?wall?or?on?the?ground?by?the?column? ? 2.what?will?be?appear?on?the?screen??Text?or?video?or?any?special?requirement?? ? 3.The?location?of?the?screen?photos ? 4?The?best?proportion?of?the?screen?is?4:3?or?16:9.?We?would?like?to?help?you?account?the?exactly?size?according?to?the?location?size?. ? OUTDOOR?USAGE?LED?DISPLAY?APPLICATION ? Wall?surface?fixed?by?steel?frame ? Column?support?frame ? Ads?player ? Stage?rental ? ...
? Send your inquiry to this supplier
You may also be interested in
Product Categories