





Video
1 / 7
$18570.00
≥1 set
$18500.00
≥3 set
Output (kg/h):
Basic Info
| Plastic Processed | PE, PP, PVC, WPC, HDPE, PPR, wood-plastic, ABS/PP, HDPE/PP |
|---|---|
| application | Pipe |
| Screw design | Double-Screw |
| Twin Screw Type | Counter-Rotating Conical Twin-Screw |
| Screw material | 38crmoala |
Product description

Item | SJSZ-45 | SJSZ51 | SJSZ65 | SJSZ80 |
Diameter of screw(mm) | 45/90 | 51/105 | 65/132 | 80/156 |
Effective length of screw(mm) | 985 | 1070 | 1440 | 1800 |
Power(kw) | 15 | 18.5 | 37 | 55 |
Barrel of heating power(kw) | 12 | 18 | 24 | 36 |
Production capacity(mm) | 120 | 80-150 | 250-300 | 320-400 |
Center height(mm) | 1000 | 1000 | 1000 | 1000 |









Video
Plastic Extruder Machine Manufacturer1
Plastic Extruder Machine Manufacturer1
Plastic Extruder Machine Manufacturer1
$18570.00
≥1 set
$18500.00
≥3 set
Output (kg/h):
Send your inquiry to this supplier
You may also be interested in
Product Categories