
1 / 1
Basic Info
| Model No. | JH02-L |
|---|---|
| Brand Name | keewa |
Product description
Performance parameters | JH02-L4 | JH02-L5/6 |
Speed (pcs/min) | 220 | 250 |
Inner dai (mm) | 3.8 | 4.3-8.0 can be choosed |
Length mm | 125-215 | 190-280 |
Thickness mm | 0.15-0.20 | 0.10-0.18 |
Past length mm | 35-48 | 35-48 |
Ring no | 10(10-12) | 11(10-13) |
Appearance size mm | 1700*1350*1600 | |
Weight Kg | 1000 | |
Total powerKw | 1.5(380V) | |
Send your inquiry to this supplier
You may also be interested in
Product Categories