





Video
1 / 7
Options:
Basic Info
| Condition | New |
|---|---|
| Type | Cnc Drilling Machine |
| Max. Drilling Dia. (mm) | 50 |
| Range Of Spindle Speed(r.p.m) | 120 - 560 R.P.M |
| CNC Or Not | Cnc |
Product description

Item | Name | Value | |
Size of workpiece | Thickness of workpiece (mm) | Max 100mm | |
Width×Length (mm) | 2000mm×1600mm (One piece) | ||
1600mm×1000mm (Two pieces) | |||
1000mm×800mm (Four pieces) | |||
Drilling spindle | Quick-change drill chuck | Morse 3#、4# | |
Diameter of drilling head (mm) | Φ12mm-Φ50mm | ||
The mode of speed adjustment | Transducer stepless speed adjustment | ||
Rotate speed (r/min) | 120-560r/min | ||
Stroke(mm) | 180mm | ||
Processing feeding | Hydraulic stepless speed adjustment | ||
Hydraulic clamping | Thickness of clamping(mm) | 15-100mm | |
Quantity of clamping cylinder(piece) | 12 pieces | ||
Clamping force(kN) | 7.5kN | ||
Start-up clamping | Foot-switch | ||
Cooling fluid | Mode | Forcing cycle | |
Hydraulic system | System pressure(MPa) | 6MPa(60kgf/cm2) | |
Volume of oil tank(L) | 100L | ||
Air pressure | Source of compressed air(MPa) | 0.4MPa(4kgf/cm2) | |
Motor | Spindle (kW) | 5.5kW | |
Hydraulic pump (kW) | 2.2kW | ||
Chip removal motor(kW) | 0.75kW | ||
Cooling pump(kW) | 0.25kW | ||
Servo system of X axis(kW) | 1.5kW | ||
Servo system of Y axis(kW) | 1.0kW | ||
Overall dimensions | L×Wx×H(mm) | About 5183×2705×2856mm | |
Weight(KG) | Main machine | About 4500kg | |
Scrap Removal Device | About 800kg | ||
CNC Axis | X,Y(Point position control)Z(Spindle, Hydraulic feeding) | ||
Travel | X Axis | 2000mm | |
Y Axis | 1600mm | ||
Maximum Positioning speed | 10000mm/min | ||

































Video
Gantry Mobile High-Speed CNC Drilling Machines PLD3016N FINCM for Steel Plates1
Gantry Mobile High-Speed CNC Drilling Machines PLD3016N FINCM for Steel Plates1
Gantry Mobile High-Speed CNC Drilling Machines PLD3016N FINCM for Steel Plates1
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories