
1 / 1
Basic Info
| Model No. | NBY |
|---|---|
| Brand Name | BaoYang |
Product description
Products Item | CBD-1000 | CBD-1260 | CBD-1400 | |
Specification temperature oC | 1100 | 1260 | 1400 | |
Working temperature ?OC | 1000 | 1100 | 1250 | |
Color | White | |||
Density(kg/m3) | 250-400 | 250-400 | 250-400 | |
Heating Liner shrinkage(%)??????? (OC*24h),??????????? | ≤4 (1000OC) | ≤4 (1200OC) | ≤4 (1400OC) | |
| Loss on ignition (at 1000°C×5hr) | 5 | 5 | 5 | |
| Thermal Conductivity (W/n.k) ? | 0.09(400°C) 0.15(600°C) 0.16(800°C) | 0.09(400°C) 0.15(600°C) 0.16(800°C) | 0.09(400°C) 0.15(600°C) 0.16(800°C) | |
| Anti-fracture Strength ?Mpa | 0.4 | 0.4 | 0.4 | |
| Chemcal composition % | AL2O3 | 39 | 42 | ? |
AL2O3+SIO2 | 96 | 98 | -- | |
AL2O3+SIO2+ZrO2 | -- | -- | 99 | |
ZrO2 | -- | -- | >10 | |








? Send your inquiry to this supplier
You may also be interested in
Product Categories