
1 / 1
Basic Info
| Model No. | SFP-5W |
|---|
Product description
| Model?????????????????????????????????????????? | SFP5W?????????????????????????????????? |
| Max-Power | 5W |
| Power Tolerance | +/-3%? |
| Max-Power voltage | 17.64V |
| Max-Power current | 0.29A |
| Open-circuit voltage | 21.6V |
| Short-circuit current | 0.30A |
| NO.of cells | 36 ccells |
| pm Temperature Coefficiency | -0.45%?/?℃? |
| Voc Temperature Coefficiency | -0.36%?/?℃? |
| Isc Temperature Coefficiency | 0.05%?/?℃? |
| NOCT | 48℃?+/-2℃? |
| Maximum system voltage | 1000VDC(IEC)600VDC(UL) |
| Payment Terms | L/C, T/T |
|---|---|
| Minimum Order | 10pcs |
| Lead Time / Delivery Time | 15 Day(s) |
| Sample Available | YES |
| FOB Port | Shenzhen |
| Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Mainland China, Middle East, North America, Northern Europe, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Send your inquiry to this supplier
You may also be interested in
Product Categories