

1 / 2
Basic Info
| Model No. | iGC-10W |
|---|---|
| Brand Name | IGOLDEN |
Product description
parameters ? Laser parameters | CO2 10W | CO2 30W | CO2 50W | CO2 80W |
Maximum laser power | 10W | 30W | 50W | 80W |
Engraving depth | 0.3mm | 0.3mm | 0.5mm | 0.8mm |
Minimum line width | 0.1mm | 0.1mm | 0.15mm | 0.15mm |
gross Power consumed | 1W | 1.2W | 2KW | 4KW |
Laser wavelength | 10.64um | 10.64um | 10.64um | 10.64um |
Laser repetition frequency | <50KHz | <50KHz | <50KHz | <50KHz |
Marking scope | 100mmX100mm | 100mmX100mm | 100mmX100mm | 100mmX100mm |
Optional engraving area | 150mmX150mm | 200mmX200mm | 250mmX250mm | 300mmX300mm |
engrave line speed | 7000mm/s | 7000mm/s | 7000mm/s | 7000mm/s |
Minimum character | 0.4mm | 0.4mm | 0.4mm | 0.4mm |
Repeat precision | 0.01mm | 0.01mm? | 0.01mm | 0.01mm |
Power requirements | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Optical system size | 1200mmX430mmX1200mm | |||
Control system size | 560mmX660mmX1000mm | |||
System Dimension | based on the actual model appearance and siz | |||
| rotary equipment :80mm |
| Working platform |
| scan head |
| co2 glass laser tube |
| working table | laser tube? |
![]() | ![]() |
| marking head | water chiller |
![]() | ![]() |
??
? ? Q1.How do you get the best price ? ? ? ? ? ? ? ? Please tell me what’s material you want to marking? ? ? ? And what’s?thickness of? your?material ? ? ? ? Then I will recommend the most suitable model and the best price for you. ? ? ? ? ? ? Q2.In case of failure,how to do ? ? ? ? Call us----our enginners are online for 24-hours,and ready to service for you. ? ?? ? Replacement of damaged parts for free---For more information,please read the warranty card. ? ? The CD and operation manual----It show the most common failure in working processing and ? ? ? how to solve this problems. ? ? ?
? ? ? Join Fair
? Send your inquiry to this supplier
You may also be interested in
Product Categories