





Video
1 / 7
Material:
Options:
Basic Info
| Brand Name | Sungold or OEM |
|---|---|
| Model Number | Solar Charger |
| Place Of Origin | Guangdong, China |
| Type | A Grade Solar cells, Customized Solar Panel |
| Panel Dimensions | Customized Solar Panel |
Product description


Specifications -Monocrystal series | ||
Component Model | SPC-S-3*40W | |
Solar cells | SunPower | |
Maximum power | 120W | |
Operating voltage(Vmp) | 24.64 | |
Voltage at Pmax(Vmp) | 20.88 | |
Short-circuit current(Isc) | 6.32 | |
Current at Pmax(Imp) | 5.97 | |
Max System Voltage(VDC) | 100V DC | |
Cells Efficiency(%) | 22.60% | |
Power temperature coefficient | ﹣0.39%/℃ | |
Vlotage temperature coefficient | ﹣0.29%/℃ | |
Current temperature coefficient | ±0.05%/℃ | |
Nominal Operating Cell Temperature | 45±2℃ | |
Operating Temperature | ﹣40℃~+85℃ | |
Folding size | 560*440*20mm | |
Module size | 1525*560*4mm | |
Weight | 2.7KG | |
Measured at STC Condition: irradiance: 1000W /m2-AM1.5 Spectrum-Temperature: 25℃ Electrical parameters may vary by +-3% | ||















Video
Portable Foldable Solar Panel Charger with High Conversion Efficiency (50W-120W)1
Portable Foldable Solar Panel Charger with High Conversion Efficiency (50W-120W)1
Portable Foldable Solar Panel Charger with High Conversion Efficiency (50W-120W)1
Material:
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories