





Video
1 / 7
$168.00
≥1 piece
$162.00
≥50 piece
$158.00
≥500 piece
$148.00
≥2000 piece
Options:
Basic Info
| Model Number | CR-UAW300W |
|---|---|
| place of origin | China |
| Power Source | AC Adaptor, Car, Solar Panel, Other |
| Battery Type | Ternery Lithium Battery, Lead-acid Battery |
| Inverter Type | Pure Sine Wave |
Product description










Ac Output | 220V 50Hz&110V 60Hz | Cell Type | 18650 | ||||||
Dc Output | 12V10A | Dc Input | 20V5A | ||||||
Type-C1 Output | PD60W | SOC Display | LCD | ||||||
USB1 Output | QC3.0 5V 2.4A | 5V3A 9V2A 12V1.5A | 22.5W(max) | ||||||
USB2 Output | QC3.0 5V 2.4A | 5V3A 9V2A 12V1.5A | 22.5W(max) | ||||||
USB3 Output | 5V 2.4A | USB4 Output | 5V 2.4A | ||||||
Capacity | 83200mah(307.84W) | Output? Waveform | Pure sine wave | ||||||
DC Input | Grid Charge/Car Charge/SolarCharge | Dimension | 23*21*15cm | ||||||
Video
$168.00
≥1 piece
$162.00
≥50 piece
$158.00
≥500 piece
$148.00
≥2000 piece
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories