


1 / 3
Basic Info
| Model No. | WBR-1000 |
|---|
Product description
| Function | |
| Interface | TTL? |
| Decoder | F/2F? |
| Operation?speed? | 15-120?cm/sec?(6-50inch/sec) |
| Operation?place | Indoor?? |
| Identify?efficiency | Above?99.5%? |
| Error?rate | Less?than?0.5%(JSE?test?card)??? |
| Recording?density | 210?BPI?75?BPI?210?BPI??? |
| Card | |
| Card?standard | ISO?7811/2?? |
| Track | I(IATA),?II?(ABA),?III?(MINTS)?? |
| Track?location | ISO1?(IATA),?ISO2?(ABA),?ISO3?(MINTS) |
| Card?thickness | 0.76?±?0.08?mm??? |
| Track?width? | 1.5mm? |
| Head?life | At?least?500,000?times? |
| Power | |
| Voltage? | 3.0~5.5V?DC??? |
| Current | Less?than?2.0mA?(Single?Track),?5mA?(Dual?Track),?7mA?(Triple?Track)/5V??? |
| Fluctuation | Less?than?50mVp-p |
| Environment | |
| Operate?temperature?and?humidity | ?-10°C~50°C,??20~90%?RH? |
| Storage?temperature?and?humidity | ?-30°C~70°C,?Less?than?95%?RH |
| Physical?characteristics | |
| Weight | Approx.?45g |
|
MODEL |
DIMENSION (mm) | ISO TRACKS | |||||
| W*L*H | SINGLE | DUAL | TRIPLE | ||||
| I | II | III | I & II | II & III | I & II & II | ||
| WBR-1500 | 16*43*22.5 | 1510 | 1520 | 1530 | 1550 | 1560 | 1570 |
| WBR-1400 | 24*90*24 | 1410 | 1420 | 1430 | 1450 | 1460 | 1470 |
| WBR-1200 | 21*90*24 | 1210 | 1220 | 1230 | 1250 | 1260 | 1270 |
| WBR-1A00 | 23*43*23 | 1A10 | 1A20 | 1A30 | 1A50 | 1A60 | 1A70 |
Send your inquiry to this supplier
You may also be interested in
Product Categories