
1 / 1
Basic Info
| Model No. | YJ-3014 |
|---|---|
| Brand Name | ANY |
Product description
| Model NO: | YJ-3014 | Unit | ||
| Specifications | 100-230V/50-60Hz | ?V | ||
| Water Tank Capacity | 1400 | (mL) | ||
| Pressure of outlet | 3 | (kg/m2) | ||
| Normal Rated Power | 1400 | (W) | ||
| Normal Rated Current | 6 | (A) | ||
| Motor Power | NO | (W) | ||
| Motor Rotational Speed | NO | (RPM) | ||
| Heater of Power | 1400 | (W) | ||
| Origin of Pump | ITALY | ? | ||
| Pump Flow Rate | 0.06-0.08 | (L/min) | ||
| Filter Device | LON EXCHANG RESIN | ? | ||
| Pre-heating Time | <30 S | (Sec) | ||
| Operate Switch | NO | ? | ||
| Working Voltage | 100-230V? | V | ||
| ?Working Power | 1450 | W | ||
| Thermostat | TF216 | (°C) | ||
| ?Fuse | 15 | A | ||
| Motor Over Load Protection | NO | (Yes/No) | ||
| Motor Thermostat | NO | (°C) | ||
| Pump Thermostat | NO | (Yes/No) | ||
| Other Safety Device | THE PREESSURE OF SAFETY VALVE | ? | ||
Send your inquiry to this supplier
You may also be interested in
Product Categories