





Video
1 / 7
$47000.00
≥1 set
$46500.00
≥5 set
$45500.00
≥10 set
Options:
Basic Info
| Table Travel (X) (mm) | 1800 |
|---|---|
| Machining Capacity | Heavy Duty |
| Table Travel (Y) (mm) | 600 |
| Spindle Taper | Iso50 |
| Range Of Spindle Speed(r.p.m) | 40 - 1200 R.P.M |
Product description


SPECIFICATIONS | Units | X715 | X716 |
Table size | mm | 2100*500 | 2500*575 |
Table travel | mm | 1500*670 | 1800*600 |
T slot(number-width*pitch) | - | 4-20*100 | 3-22*152 |
Spindle taper | - | ISO50 | IS050 |
Spindle speed range | rpm | 35-1345 | 40-1200 |
Distance between spindle axis and table surface | mm | 0-670 | 49-949 |
Distance from spindle axis to column surface | mm | 610 | 110 |
Main motor power | kw | 7.5 | 11 |
Machine weight | Kg | 7360 | 10000 |
Overall dimensions(L*W*H) | mm | 3300*2380*2750 | 4300*3200*3300 |

Video
X716 Industrial Milling Machine for Metal Milling1
X716 Industrial Milling Machine for Metal Milling1
X716 Industrial Milling Machine for Metal Milling1
$47000.00
≥1 set
$46500.00
≥5 set
$45500.00
≥10 set
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories