





Video
1 / 7
Options:
Basic Info
| Panel size | 240*120mm |
|---|---|
| Brand Name | Lecede |
| Application | Indoor, Semi-Outdoor |
| Use | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment |
| Media Available | datasheet, Photo, EDA/CAD Models, Other |
Product description

















Model No. | S1.25 | S1.57 | S1.66 | S1.87 | S2 | S3 |
Pixel Pitch (mm) | 1.25 | 1.579 | 1.667 | 1.875 | 2 | 3 |
LED Type | SMD 1010 | SMD 1212 | SMD 1212 | SMD 1212 | SMD 1515 | SMD 2121 |
Module Dimension (W*H) (mm) | 240x 120 | 240x 120 | 240x 120 | 240x 120 | 240x 120 | 240x 120 |
Pixel Density (pixel/㎡) | 192x 96 | 152x 76 | 144x 72 | 128x 64 | 120x 60 | 80x 40 |
Scan Mode (S) | 48 | 38 | 36 | 32 | 30 | 20 |
Best Viewing Distance (m) | 1.25 | 1.576 | 1.667 | 1.875 | 2 | 3 | |||||
Brightness (nits) | 900 | 900 | 900 | 900 | 900 | 900 | |||||
Ingress Protection (Front/Rear) | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | |||||
Viewing Angle | H:140° V:140° | ||||||||||
Color Temperature | 3200~ 9500K | ||||||||||
Gray Level | 14bit | 14bit | |||||||||
Max Power Consumption (W/㎡) | 700 | 700 | 700 | 700 | 700 | 700 | |||||
Average Power Consumption (W/㎡) | 250 | 250 | 250 | 250 | 250 | 250 | |||||
Refresh Rate (Hz) | 1920~ 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | |||||
Maintenance Method | Rear/ Front Maintenance | ||||||||||
Operating Temperature | -20°~ 60° | ||||||||||
Operating Humidity | 10%~ 95%RH | ||||||||||
Input Voltage | AC110~ 220V±15% 47~ 64Hz | ||||||||||
MTBF (Hours) | 50000 | ||||||||||
Life Time (Hours) | 100000 | ||||||||||




Video
Programmable Flex Sphere Rollable LED Display Panels1
Programmable Flex Sphere Rollable LED Display Panels1
Programmable Flex Sphere Rollable LED Display Panels1
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories