





Video
1 / 7
use:
Basic Info
| Warranty | 1 Year |
|---|---|
| Customized Support | Oem, Odm |
| Place Of Origin | Hebei, China |
| Brand Name | PUSH |
| Model Number | PS-ZK03 |
Product description

Voltage (range automatic) | 15 ~ 400V | ±(reading×0.2% + 3 digits)±0.04% (range) | |||
Current (range automatic) | 0.10 ~ 20A | ±(reading×0.2%+3 digits) ±0.04% (range) | |||
Power | COSΦ>0.15 | ± (reading × 0.5% + 3 digits) | |||
Frequency (power frequency) | 45~65(Hz) | ||||
Measurement accuracy | ±0.1% | ||||
Short circuit impedance | 0~100% | ||||
Measurement accuracy | ±0.5% | ||||
Repeat stability | ratio difference <0.2%, angular difference <0.02° | ||||
Instrument display | 5 digits | ||||
Instrument protection current | The test current is greater than 18A, the internal relay of the instrument is disconnected, and the overcurrent protection is provided. | ||||
Ambient temperature | -10℃~40℃ | ||||
Relative humidity | ≤85%RH | ||||
Working power | AC 220V±10% 50Hz±1Hz | ||||
Dimensions | Host:360*290*170(mm) | Wire box:360*290*170(mm) | |||
Weight | Host:4.85Kg | Wire box:5.15KG | |||









Video
PUSH Electric High Accuracy Short Circuit Impedance Tester1
PUSH Electric High Accuracy Short Circuit Impedance Tester1
PUSH Electric High Accuracy Short Circuit Impedance Tester1
use:
Send your inquiry to this supplier
You may also be interested in
Product Categories