
1 / 1
Basic Info
| Brand Name | Polyshine |
|---|
Product description
Technical data sheet of Polycarbonate Solid Sheet | |||
Item | Test method | Unit | Proporty Value |
Specific gravity | D792 | - | 1.2 |
Tensile | D638 | kg/cm2 | 550-700 |
Tensile elongation | D638 | % | 50-100 |
Compressive strength | D695 | kg/cm2 | - |
Bending strength | D790 | kg/cm2 | 850-900 |
Bend elasticity modulus | D790 | 10-4kg/kg/cm2 | 2.1 |
Impact strength | D256 | M87-91? R122-124 | 50-100 |
Thermal conductivity | D177 | ? | 4.6 |
Specific heat | - | cal/°Cg | 0.26-0.28 |
Thermal expansion coefficient | - | ? | ? |
Thermal deformation temperature | D648 | °C(18.4kg/cm2) | 134-140 |
Light transmissivity(Clear sheet) | - | % | 85-91 |
Combustibility | D635 | - | Self-extinguishing |
Yellowing % | ASTM D1925 | % | Less than 2 |
?Item | ?Model NO. | ?Thickness(mm) | ?Weight(kg/m2) | ?UV side | Minimum Bending radius(mm) |
PC embossed sheet | PCE2K2400 | 2.5 | 2.95 | 1/2 | 250 |
PCE3K3600 | 3 | 3.54 | 1/2 | 300 | |
PCE45K5400 | 4.5 | 5.31 | 1/2 | 450 | |
PCE6K7200 | 6 | 7.08 | 1/2 | 720 | |
PCE8K9600 | 8 | 9.44 | 1/2 | 1440 | |
PCE10K12000 | 10 | 11.80 | 1/2 | 1800 | |
PCE12K14400 | 12 | 14.16 | 1/2 | 2400 |



Send your inquiry to this supplier
You may also be interested in
Product Categories