


1 / 3
Basic Info
Product description
? | Specification(mm) | THK(mm) | Specification(mm) | THK(mm) |
| 25*25 | 2-2.5 | 50*100 | 1.8-4.75 |
| 30*30 | 1.8-3 | 60*60 | 2-3.75 |
| 30*50 | 2-3.75 | 60*80 | 2-5 |
| 40*40 | 1.8-3.75 | 60*120 | 2.5-5.75 |
| 40*60 | 1.8-3.75 | 80*80 | 2-4.75 |
| 40*80 | 2-4.75 | 80*120 | 2.5-3 |
| 50*50 | 2-3.75 | 100*100 | 2.5-4.75 |
| ???? More details about black steel pipe? | ||
| ? ?Size | SPEC | ?20*20-300*300 |
| ?THK | ?1.8-5.75mm | |
| ?Length | ?5.8m/6m/9m/12m or as your requested. | |
| ?Material | Q195/Q235 | |
| ?Ends Type | plain ends | |
| ?Application | ?? Building materials, machine structure, agriculture? | |
| ?Certification | CE, ISO, BSI | |
| ?Packing | 1: Standard packing in bundle/bulk? 2: covered with plastic bag? 3: as customer's requirement | |
| ?Shipping | 7-30 days after receipt the deposit | |
| ?Trade terms | T/T or L/C at sight | |
| ?Loading Port | XINGANG, TIANJIN, CHINA(MAINLAND) | |
Transaction process ?
Packaging & Shipping ?
?
Applications
?
? ?
Other Products ?
Certificate ?
? Contact ?
? Send your inquiry to this supplier
You may also be interested in
Product Categories