

1 / 2
Options:
Basic Info
| Type | Rotary Drilling Rig |
|---|---|
| Power Type | Diesel |
| Place Of Origin | Jiangsu, China |
| Brand Name | JULI |
| use | Coal |
Product description


?
?
NO. | Name? | Unit | Parameters | |||
1 | Max.?drilling?diameter | mm | ?1300 | |||
2 | Max.?drilling?depth | m | 38(4-section?of?friction) | |||
3 | Safe?operation?range(from?rotarying?centre) | mm | 3150~3550 | |||
4 | Dimension?in?working?condition(L×W×H) | mm | 7122×4200×17250 | |||
5 | Dimension?in?transportation?condition(L×W×H) | mm | 12300×3200×3060 | |||
6 | Overall?drilling?weight(drilling?tools?not?included) | t | 45.5 | |||
7 | Engine | Engine?model | ? | CUMMINS?B5.9-C | ||
Engine?rated?power/rotary?speed | kW | 133?/2000r/min | ||||
Max.?Torque?of?engine | N.m | 553?/1500r/min | ||||
8 | Hydrulic?system | Max.?pressure | Mpa | 32 | ||
9 | Rotary?drive | Max.output?torque | kN.m | 150 | ||
Rotary?speedRotary?speed | rpm | 6~28 | ||||
10 | Pull-Down?clinder | Max.?pull-down?piston?push | kN | 120 | ||
Max.?pull-down?piston?pull | kN | 160 | ||||
Max.?pull-down?piston?stroke | mm | 3500 | ||||
11 | Main?winch | Max.?pulling?force | kN | 145 | ||
Max.?wire?speed | m/min | 75 | ||||
Wire?diameter | mm | 26 | ||||
12 | Auxiliary?winch | Max.?pulling?force | kN | 50 | ||
Max.?wire?speed | m/min | 70 | ||||
Wire?diameter | mm | 16 | ||||
13 | Mast | Left/?right?Side | ° | 3/3 | ||
Forwards | ° | 5 | ||||
14 | Slewing?bearing | Slewing?bearing?angle | ° | 360 | ||
15 | Runing | Max.?complete?device?running?speed | km/h | 3.2 | ||
Max.?complete?device?grade?ability | % | 40 | ||||
16 | Track | Track?width | mm | 800 | ||
Outside?width(min-max) | mm | 3200~4200 | ||||
Distance?between?two?wheels?longitudinally | mm | 3843 | ||||
Average?grouning?specific?pressure | KPa | 70.5 | ||||
?
?
?
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories