
1 / 1
Basic Info
| Brand Name | JINDE |
|---|
Product description
Name | Model | Motor Power(kw) | Feeding capacity | Hopper Volume | Diameter of feeding pipe | External Dimension | Weight | |||
Main body | Material hopper | Main body | Material hopper | |||||||
Carbon Brush type | AL300GN | 1100W1Φ | 400 | 6L | φ38mm | 480x310 x430 | 430x440x295 | 15.5kg | 5kg | |
AL300GE | 1100W1Φ | 350 | 6L | φ38mm | 500x400x600 | 13.5kg | ? | |||
Induction typ | AL600GN | 1100W1Φ | 450 | 6.5L | φ38mm | 680x370 x500 | 430x440x295 | 35kg | 6kg | |
AL700GN | 1100W1Φ | 350 | 10L | φ38mm | 530x430 x940 | 320x252x522 | 35kg | 6kg | ||
AL800GN | 1500W1Φ | 680 | 6.5L | φ38mm | 530x430 x940 | 320x252x497 | 45kg | 6kg | ||
One -to two type | AL-900GN2 | 2200W1Φ | ?550 | ?6.5L | 12L | φ38mm | 850x480 x740 | 430x440x500 | 50kg | 6kg+6k |
Send your inquiry to this supplier
You may also be interested in
Product Categories