





1 / 6
$449.00
≥20 set
Options:
Basic Info
| Condition | New |
|---|---|
| Engine | 4 Stroke |
| Fuel Type | Gasoline |
| Cylinders | 1 |
| Engine Position | OUTBOARD |
Product description




ITEM | SL908-F6 | ||||||
Full power running speed (rpm) | 5000 | ||||||
Maximum output power (KW) | 4.4 | ||||||
Idle speed | 1000-1100 | ||||||
Number of cyliders | 1 | ||||||
Displacement (cm3) | 148 | ||||||
Bore-Stroke (mm) | 64x46 | ||||||
Operation Mode | HANDLE | ||||||
Starting Mode | Manual Start | ||||||
Gears | Forward - Neutral-Reverse | ||||||
Titl System | Manual Titl | ||||||
Fuel tank volume (L) | 2.1 | ||||||
Ignition system | CDI | ||||||
Engine oil (L) | 0.5 | ||||||
Gear oil quantity (cm3) | 100 | ||||||
Propeller Specifications (rpm) | 8 | ||||||
N.W | S 27KG | ||||||
Suggested Stern Plate Height | S≤ 40cm | ||||||
ACCESSORIES | Toolkit proportional pot、pump impeller、spark plug | ||||||











$449.00
≥20 set
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories