

1 / 2
Spindle bore:
Options:
Basic Info
| Type | Horizontal |
|---|---|
| Place Of Origin | Jiangsu, China |
| Brand Name | YuJie |
| Model Number | GH-1440/CQ6236F-1000 |
| Voltage | 110/220/380/400 V/3P |
Product description
?
Features As Below
1.Induction?hardened,?precision?ground?V-way?bed.
2.?38mm?spindle?bore,D1-4?spindle?is?supported?by?high?quality?tapered?roller?bearing.
3.?Hardened,?precision?ground?gears?in?headstock.cast?iron?machine?stand.
4.?High?precision?directly?mounting?chuck.
5.Carriage?mounted?spindle?control?lever.
6.?Automatic?feed?and?threading?are?fully?interlocked.
7.?Tailstock?may?be?offset?for?turning?tapers.
8.?Tolerance?test?certificate,?test?flow?chart?included.
?
Parameters As Following
Specifications | |
Model?No.??GH1440?(?CQ6236F-1000)??? | |
Distance?between?centers | 1000?mm |
Swing?over?bed | 356?mm |
Swing?over?gap | 506?mm |
Bed?width | 206?mm |
Taper?of?spindle?bore | MT5 |
Spindle?nose | D1-?4 |
Spindle?bore | 38?mm |
Step?of?spindle?speeds | 16 |
Range?of?spindle?speeds | 45~1800?rpm |
Range?of?cross?feeds | 0.015~0.220?mm/r |
Range?of?longitudinal?feeds | 0.043~0.653?mm/r |
Range?of?inch?threads | 4~56?T.P.I |
Range?of?metric?threads | 0.4~7?mm |
Top?slide?travel | 92?mm |
Cross?slide?travel | 185?mm |
Carriage?travel | 945?mm |
Travel?of?tailstock?quill | 120?mm |
Taper?of?tailstock?quill | MT3 |
Main?motor | 1.5/2.2?kw |
Packing?size | 1920?x?760?x?1450?mm |
Net?weight | 800?kg |
?
Standard?Accessories | Optional?Accessories |
3-jaw?chuck?(160mm) | Quick?change?tool?post |
4-jaw?chuck?(200mm) | Turning?tools |
Face?plate?(250mm) | Leadscrew?cover |
Steady?rest | Chuck?guard |
Follow?rest | Tool?post?cover |
Splash?guard | Digital?readout?system |
Stand?&?oil?tray | Taper?turning?attachment |
Micro?carriage?stop | Collet?attachment |
Halogen?work?lamp | ? |
Toolbox?&?tools | ? |
Coolant?system | ? |
Foot?brake | ? |
?






?



?
?
Spindle bore:
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories