
1 / 1
Basic Info
| Model No. | SMART-800 |
|---|---|
| Brand Name | FAPRE |
Product description
FAPRE SMART SERIES HOT CODING FOIL | ||||
Type | Characteristic | Temperature Range | Usual?Size | Remark |
Smart-700 | Be used?for?paper, leather | 90°C-110°C | 25mm×300M 30mm×300M 35mm×300M 45mm×300M 50mm×300M | We?can?produce hot coding foil of color ,length,width by your requirement ? |
Smart-800 | Be?used?for?pp, pet, pvc, characteristic, compound?film. | 120°C-150°C | ||
Smart-800A | Be?used?for?pp, pet, pvc, characteristic, compound?film. | 130°C-180°C | ||
Smart-900 | 1,For?pp, pet, pvc, 2,Compound?film 3,Work with high?speed Labeling?Machine, 4,keep?words?clearly?under cold?condition. | 130°C-180°C | ||
| Smart-8811 Wax-Resin TTO ribbon | Specially?use?for?TTO Coder, example: Markem-Imaje, Video-Jet, etc ? | 70°C | ||
| Smart-8812 Resin? TTO ribbon | ||||
?
?
? ?
? ? Send your inquiry to this supplier
You may also be interested in
Product Categories